2024 Smitty Golf Pool
FGL Golfers Available for this Week Report

Pool Home Page

Logon to Manage Your Golfer Picks



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

FGL Golfers Available for Week Number 22
Sorted by YTD Ranking
2024-06-02
PGA: RBC Canadian Open
(Nick Taylor (D))
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
4794 4 THEEGALA, SAHITH**Playing** $6,992,171
3389 5 MCILROY, RORY**Playing** $6,961,115
3489 11 LOWRY, SHANE**Playing** $4,209,357
5172 24 BHATIA, AKSHAY**Playing** $3,005,016
4293 29 PENDRITH, TAYLOR**Playing** $2,858,530
4333 30 TAYLOR, NICK**Playing** $2,849,852
5230 31 YOUNG, CAMERON**Playing** $2,846,027
4184 36 FLEETWOOD, TOMMY**Playing** $2,623,440
4419 39 BURNS, SAM**Playing** $2,577,390
2144 42 LIST, LUKE**Playing** $2,424,893
3221 45 NOREN, ALEXANDER**Playing** $2,307,014
3639 48 HADWIN, ADAM**Playing** $2,236,159
4639 50 HUGHES, MACKENZIE**Playing** $2,133,855
4154 53 CONNERS, COREY**Playing** $2,055,100
5065 54 VANROOYEN, ERIK**Playing** $2,030,863
4477 55 RILEY, DAVIS**Playing** $1,990,863
4164 57 HUBBARD, MARK**Playing** $1,878,129
5422 58 COLE, ERIC**Playing** $1,832,628
4260 61 MCNEALY, MAVERICK**Playing** $1,691,541
5068 66 HOJGAARD, NICOLAI**Playing** $1,540,385
1340 68 SCOTT, ADAM**Playing** $1,450,926
5523 69 YU, KEVIN**Playing** $1,411,642
4757 73 POWER, SEAMUS**Playing** $1,357,846
1463 74 HOFFMAN, CHARLEY**Playing** $1,347,616
5007 76 GHIM, DOUG**Playing** $1,258,380
4801 77 MITCHELL, KEITH**Playing** $1,232,118
3933 78 GARNETT, BRICE**Playing** $1,209,537
4851 79 RAI, AARON**Playing** $1,141,156
5354 80 KIM, TOM**Playing** $1,140,536
5243 81 MACINTYRE, ROBERT**Playing** $1,133,146
4463 82 HOSSLER, BEAU**Playing** $1,111,315
4941 83 LASHLEY, NATE**Playing** $1,109,389
5320 86 THOMPSON, DAVIS**Playing** $1,028,582
4165 87 LOWER, JUSTIN**Playing** $1,026,133
5370 88 VALIMAKI, SAMI**Playing** $1,025,038
5149 89 GRIFFIN, BEN**Playing** $976,149
4155 91 SVENSSON, ADAM**Playing** $961,637
5289 92 PHILLIPS, CHANDLER**Playing** $957,535
4967 93 NOVAK, ANDREW**Playing** $911,023
4208 94 LEE, KYOUNG-HOON**Playing** $903,704
5384 95 KIM, SEONGHYEON**Playing** $875,878
5569 96 TOSTI, ALEJANDRO**Playing** $874,231
4848 98 KIM, CHAN**Playing** $845,386
5535 99 HISATSUNE, RYO**Playing** $838,830
5714 100 ECHAVARRIA, NICOLAS**Playing** $811,375
4081 101 SKINNS, DAVID**Playing** $783,249
4455 102 RAMEY, CHAD**Playing** $774,113
5616 103 STEVENS, SAM**Playing** $767,137
4849 104 WALLACE, MATT**Playing** $764,767
5427 105 MEISSNER, MAC**Playing** $764,687
4294 106 DAHMEN, JOEL**Playing** $763,012
3752 107 TWAY, KEVIN**Playing** $755,290
4845 108 RYDER, SAM**Playing** $720,462
5307 109 YUAN, CARL**Playing** $720,280
3771 111 PAN, CHENG-TSUNG**Playing** $712,862
4846 112 GREYSERMAN, MAX**Playing** $699,088
5393 113 BARNES, ERIK**Playing** $683,039
4966 114 SIGG, GREYSON**Playing** $661,594
4110 115 KIM, MICHAEL**Playing** $653,847
3830 116 TRAINER, MARTIN**Playing** $649,628
4506 117 FOX, RYAN**Playing** $632,788
5457 118 WU, DYLAN**Playing** $626,787
3561 119 MARTIN, BEN**Playing** $605,828
4297 121 SILVERMAN, BENJAMIN**Playing** $594,450
5249 122 SCHMID, MATTHIAS**Playing** $587,855
5171 123 PEREZ, VICTOR**Playing** $576,868
3175 124 CAMPOS, RAFAEL**Playing** $529,331
3065 125 LAIRD, MARTIN**Playing** $525,631
5418 127 YOUNG, CARSON**Playing** $520,616
5436 128 HIGGO, GARRICK**Playing** $516,364
4756 129 BREHM, RYAN**Playing** $493,731
4262 130 SHELTON, ROBBY**Playing** $488,618
3138 131 MOORE, RYAN**Playing** $486,878
5138 133 BUCKLEY, HAYDEN**Playing** $459,459
5438 134 COODY, PIERCESON**Playing** $446,114
3513 135 MERRITT, TROY**Playing** $445,612
4012 136 HADLEY, CHESSON**Playing** $441,312
4653 138 BRYAN, WESLEY**Playing** $436,000
4983 139 CAMPILLO, JORGE**Playing** $435,980
4242 140 BLAIR, ZAC**Playing** $427,799
4354 141 LIPSKY, DAVID**Playing** $418,486
3386 142 WOODLAND, GARY**Playing** $406,592
4358 144 KIZZIRE, PATTON**Playing** $382,295
5381 145 COODY, PARKER**Playing** $380,854
1198 146 BADDELEY, AARON**Playing** $380,643
4766 147 BRAMLETT, JOSEPH**Playing** $363,820
4843 148 ALEXANDER, TYSON**Playing** $360,790
5262 150 DOCHERTY, ALISTAIR**Playing** $356,000
1696 151 JOHNSON, ZACH**Playing** $347,758
5221 152 WU, BRANDON**Playing** $342,379
5459 153 HIGHSMITH, JOE**Playing** $341,668
4006 154 NORLANDER, HENRIK**Playing** $339,370
4241 156 BERGER, DANIEL**Playing** $335,053
4656 157 SPRINGER, HAYDEN**Playing** $331,844
4469 158 NESMITH, MATTHEW**Playing** $331,664
5312 159 FISHBURN, PATRICK**Playing** $323,781
4461 161 HARDY, NICK**Playing** $321,849
1464 162 KUCHAR, MATT**Playing** $318,111
5585 163 BRIDGEMAN, JACOB**Playing** $315,671
3790 164 OLESEN, THORBJORN**Playing** $311,637
2147 165 REAVIE, CHEZ**Playing** $299,620
5620 166 DECHASSART, ADRIEN-DUMONT**Playing** $288,744
5181 167 BARJON, PAUL**Playing** $277,617
4963 169 WHITNEY, TOM**Playing** $251,647
5326 170 HALL, HARRY**Playing** $248,651
4809 172 MCCORMICK, RYAN**Playing** $239,342
3864 173 KRAFT, KELLY**Playing** $234,301
4239 174 COOK, AUSTIN**Playing** $230,622
5323 176 HOEY, RICO**Playing** $215,986
4470 177 DUNCAN, TYLER**Playing** $214,903
5279 178 WHALEY, VINCENT**Playing** $206,369
4903 179 CROWE, TRACE**Playing** $201,776
2357 180 VILLEGAS, CAMILO**Playing** $197,964
4527 181 SPAUN, J.J.**Playing** $187,424
5712 182 NORRMAN, VINCENT**Playing** $172,310
2110 183 VEGAS, JHONATTAN**Playing** $171,432
3562 185 CAULEY, BUD**Playing** $169,433
4944 187 GRIFFIN, LANTO**Playing** $162,367
4795 188 DOUGHERTY, KEVIN**Playing** $158,295
3367 189 CHAPPELL, KEVIN**Playing** $158,178
5228 190 TARREN, CALLUM**Playing** $154,604
2157 192 STREELMAN, KEVIN**Playing** $150,896
4664 193 SUH, JUSTIN**Playing** $148,913
4839 194 CHAMP, CAMERON**Playing** $147,258
158 196 CINK, STEWART**Playing** $144,315
5710 197 ENDYCOTT, HARRISON**Playing** $112,809
1921 198 PALMER, RYAN**Playing** $103,185
4831 203 SMOTHERMAN, AUSTIN**Playing** $89,010
2457 204 O'HAIR, SEAN**Playing** $87,581
5465 205 FURR, WILSON**Playing** $81,721
3699 207 KISNER, KEVIN**Playing** $79,492
2323 208 SNEDEKER, BRANDT**Playing** $76,414
3818 210 SLOAN, ROGER**Playing** $72,254
3930 212 HAHN, JAMES**Playing** $71,065
2126 213 WATNEY, NICK**Playing** $69,069
4523 216 WERENSKI, RICHY**Playing** $65,960
5604 217 MACDONALD, STUART**Playing** $61,695
1780 221 HAAS, BILL**Playing** $53,000
4520 233 TAYLOR, BEN**Playing** $36,257
5775 239 PEREDA, RAUL**Playing** $31,217
2619 241 TEATER, JOSH**Playing** $28,948
4437 242 GUTSCHEWSKI, SCOTT**Playing** $27,175
3975 269 GLIGIC, MICHAEL**Playing** $9,160
4988 274 ALBERTSON, ANDERS**Playing** $8,760
210 283 WEIR, MIKE**Playing** $0
4301 283 STINSON, KEVIN**Playing** $0
5214 283 ANDERSON, MATTHEW**Playing** $0
1897 283 HEARN, DAVID**Playing** $0
5603 283 COCKERILL, AARON**Playing** $0
5557 283 PAPINEAU, ?TIENNE**Playing** $0
5606 283 CREIGHTON, MYLES**Playing** $0
4619 283 BATEMAN, WIL**Playing** $0
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)