First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : ZCAPE Orleans, MA |
|||
Owner Golfer Detail Weekly Report for Week 12 | |||
PGA: Masters Tournament (Rory McIlroy) |
|||
ID | Golfer Name | Place | Earnings |
4230 | SCHEFFLER, SCOTTIE | 4 | 1,008,000 |
4454 | DECHAMBEAU, BRYSON | 5 | 798,000 |
3582 | SPIETH, JORDAN | 14 | 336,000 |
4765 | MORIKAWA, COLLIN | 14 | 336,000 |
3710 | MATSUYAMA, HIDEKI | 21 | 210,000 |
4110 | KIM, MICHAEL | 27 | 158,550 |
2325 | HARMAN, BRIAN | 36 | 101,063 |
3489 | LOWRY, SHANE | 42 | 75,600 |
3705 | BRADLEY, KEEGAN | 54 | |
4398 | ZALATORIS, WILL | 54 | |
Ranked: 71 | Total for Week: 12 | 3,023,213 | |
Next Week |