First Last Golf |
FGL Weekly Owner Golfer Detail Report |
Owner : ZCAPE Orleans, MA |
|||
Owner Golfer Detail Weekly Report for Week 12 | |||
PGA: Rocket Mortgage Classic (Aldrich Potgieter) |
|||
ID | Golfer Name | Place | Earnings |
4765 | MORIKAWA, COLLIN | 8 | 261,600 |
3710 | MATSUYAMA, HIDEKI | 13 | 172,000 |
4110 | KIM, MICHAEL | 26 | 70,080 |
3705 | BRADLEY, KEEGAN | 41 | 36,000 |
2325 | HARMAN, BRIAN | ||
3489 | LOWRY, SHANE | ||
3582 | SPIETH, JORDAN | ||
4230 | SCHEFFLER, SCOTTIE | ||
4398 | ZALATORIS, WILL | ||
4454 | DECHAMBEAU, BRYSON | ||
Ranked: 18 | Total for Week: 12 | 539,680 | |
Previous Week |