Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : MIKE M Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 4139 | FITZPATRICK, MATTHEW |
15 | 156,200 | 5320 | THOMPSON, DAVIS |
15 | 156,200 | 3862 | ENGLISH, HARRIS |
17 | 125,400 | 4942 | SCHENK, ADAM |
17 | 125,400 | 4664 | SUH, JUSTIN |
22 | 82,133 | 5248 | BEZUIDENHOUT, CHRISTIAAN |
28 | 53,000 | 2896 | HORSCHEL, BILLY |
41 | 30,404 | 3489 | LOWRY, SHANE |
60 | 19,448 | 3555 | AN, BYEONG-HUN |
66 | 18,392 | 5021 | IM, SUNGJAE |
66 | 18,392 | 2144 | LIST, LUKE |
74 | | 3128 | KIRK, CHRIS |
| | 3386 | WOODLAND, GARY |
74 | | 4184 | FLEETWOOD, TOMMY |
| | 4208 | LEE, KYOUNG-HOON |
74 | | 4324 | FINAU, TONY |
| | 4599 | SCHAUFFELE, XANDER |
| | 4639 | HUGHES, MACKENZIE |
| | 4759 | POSTON, JT |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5120 | STRAKA, SEPP |
| | 5143 | HOVLAND, VIKTOR |
| | 5226 | ECKROAT, AUSTIN |
74 | |
Ranked: 67
|
Total for Week: 34
|
1,304,169 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|