Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : CRIT ROCK Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4794 | THEEGALA, SAHITH |
5 | 360,800 | 3497 | THOMAS, JUSTIN |
12 | 187,000 | 5354 | KIM, TOM |
17 | 125,400 | 4664 | SUH, JUSTIN |
22 | 82,133 | 4154 | CONNERS, COREY |
28 | 53,000 | 5149 | GRIFFIN, BEN |
28 | 53,000 | 5616 | STEVENS, SAM |
28 | 53,000 | 5265 | MONTGOMERY, TAYLOR |
39 | 39,160 | 5422 | COLE, ERIC |
49 | 22,396 | 5436 | HIGGO, GARRICK |
49 | 22,396 | 3221 | NOREN, ALEXANDER |
53 | 20,529 | 2918 | DAY, JASON |
| | 3386 | WOODLAND, GARY |
74 | | 3389 | MCILROY, RORY |
| | 3601 | PUTNAM, ANDREW |
74 | | 3639 | HADWIN, ADAM |
74 | | 4184 | FLEETWOOD, TOMMY |
| | 4373 | RAHM, JON |
| | 4639 | HUGHES, MACKENZIE |
| | 4779 | DAVIS, CAMERON |
| | 4845 | RYDER, SAM |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5143 | HOVLAND, VIKTOR |
| | 5226 | ECKROAT, AUSTIN |
74 | |
Ranked: 77
|
Total for Week: 34
|
1,018,814 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|