|
Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : CRIT ROCK Na, Na
|
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Mexico Open at Vidanta (Brian Campbell)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 5149 | GRIFFIN, BEN |
4 | 315,000 | | 5068 | HOJGAARD, NICOLAI |
8 | 218,750 | | 4389 | KNAPP, JAKE |
25 | 59,350 | | 4155 | SVENSSON, ADAM |
59 | 15,960 | | 3891 | GRILLO, EMILIANO |
65 | 15,190 | | 996 | ROSE, JUSTIN |
| | | 2325 | HARMAN, BRIAN |
| | | 3182 | FOWLER, RICKIE |
| | | 3588 | HENLEY, RUSSELL |
| | | 4154 | CONNERS, COREY |
| | | 4293 | PENDRITH, TAYLOR |
| | | 4327 | HOGE, TOM |
| | | 4398 | ZALATORIS, WILL |
| | | 4460 | MCCARTHY, DENNY |
| | | 4463 | HOSSLER, BEAU |
78 | | | 4477 | RILEY, DAVIS |
78 | | | 4599 | SCHAUFFELE, XANDER |
| | | 5021 | IM, SUNGJAE |
| | | 5147 | HODGES, LEE |
| | | 5243 | MACINTYRE, ROBERT |
| | | 5312 | FISHBURN, PATRICK |
78 | | | 5354 | KIM, TOM |
| | | 5538 | ABERG, LUDVIG |
| | | 5714 | ECHAVARRIA, NICOLAS |
| |
|
Ranked: 10
|
Total for Week: 34
|
624,250 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|