Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : SO SUE ME Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 3582 | SPIETH, JORDAN |
6 | 308,000 | 3497 | THOMAS, JUSTIN |
12 | 187,000 | 3862 | ENGLISH, HARRIS |
17 | 125,400 | 3710 | MATSUYAMA, HIDEKI |
22 | 82,133 | 4154 | CONNERS, COREY |
28 | 53,000 | 4470 | DUNCAN, TYLER |
53 | 20,529 | 3489 | LOWRY, SHANE |
60 | 19,448 | 5021 | IM, SUNGJAE |
66 | 18,392 | 5410 | LEE, MIN-WOO |
71 | 17,776 | 2144 | LIST, LUKE |
74 | | 2918 | DAY, JASON |
| | 3128 | KIRK, CHRIS |
| | 3386 | WOODLAND, GARY |
74 | | 3639 | HADWIN, ADAM |
74 | | 3940 | RODGERS, PATRICK |
| | 4208 | LEE, KYOUNG-HOON |
74 | | 4478 | JAEGER, STEPHAN |
| | 4765 | MORIKAWA, COLLIN |
| | 5120 | STRAKA, SEPP |
| | 5143 | HOVLAND, VIKTOR |
| | 5172 | BHATIA, AKSHAY |
74 | | 5226 | ECKROAT, AUSTIN |
74 | | 5538 | ABERG, LUDVIG |
| |
Ranked: 66
|
Total for Week: 34
|
1,350,878 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|