Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : GLASSMAN Na, Na
|
Owner Golfer Detail Weekly Report for Week 25
|
PGA: U.S. Open (J.J. Spaun)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5143 | HOVLAND, VIKTOR |
3 | 1,462,525 | 5230 | YOUNG, CAMERON |
4 | 878,815 | 4419 | BURNS, SAM |
7 | 615,786 | 4599 | SCHAUFFELE, XANDER |
12 | 349,741 | 3582 | SPIETH, JORDAN |
23 | 161,489 | 5173 | DETRY, THOMAS |
23 | 161,489 | 5354 | KIM, TOM |
33 | 113,755 | 4139 | FITZPATRICK, MATTHEW |
38 | 90,608 | 3710 | MATSUYAMA, HIDEKI |
42 | 73,014 | 4569 | KIM, SI-WOO |
42 | 73,014 | 2110 | VEGAS, JHONATTAN |
46 | 57,070 | 3221 | NOREN, ALEXANDER |
| | 3393 | TODD, BRENDON |
| | 3497 | THOMAS, JUSTIN |
67 | | 3601 | PUTNAM, ANDREW |
| | 3759 | CANTLAY, PATRICK |
67 | | 4113 | HOMA, MAX |
| | 4327 | HOGE, TOM |
67 | | 4454 | DECHAMBEAU, BRYSON |
67 | | 5147 | HODGES, LEE |
| | 5172 | BHATIA, AKSHAY |
67 | | 5312 | FISHBURN, PATRICK |
| | 5410 | LEE, MIN-WOO |
67 | | 5628 | DUNLAP, NICK |
67 | |
Ranked: 27
|
Total for Week: 25
|
4,037,306 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|