|
Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : FIGURE IT OUT Winnipeg, ?
|
|
Owner Golfer Detail Weekly Report for Week 7
|
PGA: Cognizant Classic (Nico Echavarria)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 4801 | MITCHELL, KEITH |
6 | 324,000 | | 5249 | SCHMID, MATTHIAS |
9 | 252,000 | | 5369 | HOJGAARD, RASMUS |
9 | 252,000 | | 4113 | HOMA, MAX |
13 | 182,400 | | 4241 | BERGER, DANIEL |
32 | 54,816 | | 5248 | BEZUIDENHOUT, CHRISTIAAN |
37 | 45,600 | | 5459 | HIGHSMITH, JOE |
67 | 20,256 | | 996 | ROSE, JUSTIN |
| | | 1340 | SCOTT, ADAM |
| | | 1692 | GLOVER, LUCAS |
| | | 2918 | DAY, JASON |
| | | 3389 | MCILROY, RORY |
| | | 3582 | SPIETH, JORDAN |
| | | 4184 | FLEETWOOD, TOMMY |
| | | 4293 | PENDRITH, TAYLOR |
| | | 4324 | FINAU, TONY |
| | | 4599 | SCHAUFFELE, XANDER |
| | | 4765 | MORIKAWA, COLLIN |
| | | 5021 | IM, SUNGJAE |
| | | 5143 | HOVLAND, VIKTOR |
| | | 5223 | THORBJORNSEN, MICHAEL |
68 | | | 5230 | YOUNG, CAMERON |
| | | 5410 | LEE, MIN-WOO |
| | | 5523 | YU, KEVIN |
68 | |
|
Ranked: 52
|
Total for Week: 7
|
1,131,072 |
|
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|