Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : BEER $$$$$.. Winnipeg, Na
|
Owner Golfer Detail Weekly Report for Week 25
|
PGA: U.S. Open (J.J. Spaun)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5143 | HOVLAND, VIKTOR |
3 | 1,462,525 | 5230 | YOUNG, CAMERON |
4 | 878,815 | 4419 | BURNS, SAM |
7 | 615,786 | 3588 | HENLEY, RUSSELL |
10 | 486,031 | 5149 | GRIFFIN, BEN |
10 | 486,031 | 3389 | MCILROY, RORY |
19 | 243,070 | 2918 | DAY, JASON |
23 | 161,489 | 4333 | TAYLOR, NICK |
23 | 161,489 | 4765 | MORIKAWA, COLLIN |
23 | 161,489 | 4967 | NOVAK, ANDREW |
42 | 73,014 | 2110 | VEGAS, JHONATTAN |
46 | 57,070 | 4639 | HUGHES, MACKENZIE |
50 | 48,207 | 4942 | SCHENK, ADAM |
50 | 48,207 | 1692 | GLOVER, LUCAS |
67 | | 3393 | TODD, BRENDON |
| | 3555 | AN, BYEONG-HUN |
67 | | 3771 | PAN, CHENG-TSUNG |
| | 4155 | SVENSSON, ADAM |
| | 4327 | HOGE, TOM |
67 | | 4389 | KNAPP, JAKE |
| | 4398 | ZALATORIS, WILL |
| | 4463 | HOSSLER, BEAU |
| | 5068 | HOJGAARD, NICOLAI |
| | 5172 | BHATIA, AKSHAY |
67 | |
Ranked: 7
|
Total for Week: 25
|
4,883,223 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|