Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : 3 PUTTZ Toronto, Here
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 4419 | BURNS, SAM |
3 | 519,200 | 3582 | SPIETH, JORDAN |
6 | 308,000 | 3497 | THOMAS, JUSTIN |
12 | 187,000 | 4801 | MITCHELL, KEITH |
17 | 125,400 | 3393 | TODD, BRENDON |
22 | 82,133 | 5149 | GRIFFIN, BEN |
28 | 53,000 | 5616 | STEVENS, SAM |
28 | 53,000 | 5422 | COLE, ERIC |
49 | 22,396 | 3221 | NOREN, ALEXANDER |
53 | 20,529 | 5410 | LEE, MIN-WOO |
71 | 17,776 | 2144 | LIST, LUKE |
74 | | 2357 | VILLEGAS, CAMILO |
74 | | 2918 | DAY, JASON |
| | 3128 | KIRK, CHRIS |
| | 4324 | FINAU, TONY |
| | 4599 | SCHAUFFELE, XANDER |
| | 4779 | DAVIS, CAMERON |
| | 5065 | VANROOYEN, ERIK |
74 | | 5120 | STRAKA, SEPP |
| | 5143 | HOVLAND, VIKTOR |
| | 5172 | BHATIA, AKSHAY |
74 | | 5226 | ECKROAT, AUSTIN |
74 | | 5538 | ABERG, LUDVIG |
| |
Ranked: 34
|
Total for Week: 34
|
1,907,634 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|