Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : BOOTS 2 Conception Bay, Nfld
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4419 | BURNS, SAM |
3 | 519,200 | 4794 | THEEGALA, SAHITH |
5 | 360,800 | 4777 | KITAYAMA, KURT |
8 | 248,600 | 4569 | KIM, SI-WOO |
12 | 187,000 | 5320 | THOMPSON, DAVIS |
15 | 156,200 | 4801 | MITCHELL, KEITH |
17 | 125,400 | 4942 | SCHENK, ADAM |
17 | 125,400 | 5354 | KIM, TOM |
17 | 125,400 | 4154 | CONNERS, COREY |
28 | 53,000 | 5149 | GRIFFIN, BEN |
28 | 53,000 | 4859 | CLARK, WYNDHAM |
41 | 30,404 | 4242 | BLAIR, ZAC |
49 | 22,396 | 3555 | AN, BYEONG-HUN |
66 | 18,392 | 3940 | RODGERS, PATRICK |
| | 4016 | LINGMERTH, DAVID |
| | 4113 | HOMA, MAX |
74 | | 4208 | LEE, KYOUNG-HOON |
74 | | 4398 | ZALATORIS, WILL |
| | 4478 | JAEGER, STEPHAN |
| | 4639 | HUGHES, MACKENZIE |
| | 4656 | SPRINGER, HAYDEN |
| | 4759 | POSTON, JT |
74 | | 4779 | DAVIS, CAMERON |
| | 5147 | HODGES, LEE |
74 | |
Ranked: 22
|
Total for Week: 34
|
2,025,192 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|