Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : PRILLY Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 4419 | BURNS, SAM |
3 | 519,200 | 3497 | THOMAS, JUSTIN |
12 | 187,000 | 4139 | FITZPATRICK, MATTHEW |
15 | 156,200 | 3710 | MATSUYAMA, HIDEKI |
22 | 82,133 | 4664 | SUH, JUSTIN |
22 | 82,133 | 4154 | CONNERS, COREY |
28 | 53,000 | 5149 | GRIFFIN, BEN |
28 | 53,000 | 5248 | BEZUIDENHOUT, CHRISTIAAN |
28 | 53,000 | 5422 | COLE, ERIC |
49 | 22,396 | 2147 | REAVIE, CHEZ |
74 | | 3128 | KIRK, CHRIS |
| | 3386 | WOODLAND, GARY |
74 | | 4016 | LINGMERTH, DAVID |
| | 4155 | SVENSSON, ADAM |
74 | | 4184 | FLEETWOOD, TOMMY |
| | 4208 | LEE, KYOUNG-HOON |
74 | | 4520 | TAYLOR, BEN |
74 | | 4527 | SPAUN, J.J. |
74 | | 4599 | SCHAUFFELE, XANDER |
| | 4779 | DAVIS, CAMERON |
| | 5065 | VANROOYEN, ERIK |
74 | | 5143 | HOVLAND, VIKTOR |
| | 5538 | ABERG, LUDVIG |
| |
Ranked: 40
|
Total for Week: 34
|
1,727,262 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|