Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : RAIDER Mississauga, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 5230 | YOUNG, CAMERON |
8 | 248,600 | 3497 | THOMAS, JUSTIN |
12 | 187,000 | 4664 | SUH, JUSTIN |
22 | 82,133 | 4154 | CONNERS, COREY |
28 | 53,000 | 5384 | KIM, SEONGHYEON |
28 | 53,000 | 2896 | HORSCHEL, BILLY |
41 | 30,404 | 4294 | DAHMEN, JOEL |
41 | 30,404 | 3489 | LOWRY, SHANE |
60 | 19,448 | 5021 | IM, SUNGJAE |
66 | 18,392 | 2918 | DAY, JASON |
| | 3128 | KIRK, CHRIS |
| | 3182 | FOWLER, RICKIE |
74 | | 3639 | HADWIN, ADAM |
74 | | 4110 | KIM, MICHAEL |
74 | | 4155 | SVENSSON, ADAM |
74 | | 4208 | LEE, KYOUNG-HOON |
74 | | 4373 | RAHM, JON |
| | 4599 | SCHAUFFELE, XANDER |
| | 4639 | HUGHES, MACKENZIE |
| | 4845 | RYDER, SAM |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5143 | HOVLAND, VIKTOR |
| | 5538 | ABERG, LUDVIG |
| |
Ranked: 69
|
Total for Week: 34
|
1,241,581 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|