Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : LAWMAN 1 Na, Na
|
Owner Golfer Detail Weekly Report for Week 24
|
PGA: the Memorial Tournament presented by Workday (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4260 | MCNEALY, MAVERICK |
5 | 800,000 | 3182 | FOWLER, RICKIE |
7 | 603,200 | 4327 | HOGE, TOM |
7 | 603,200 | 4419 | BURNS, SAM |
12 | 415,000 | 5021 | IM, SUNGJAE |
16 | 319,000 | 4765 | MORIKAWA, COLLIN |
20 | 250,667 | 4154 | CONNERS, COREY |
25 | 159,000 | 4139 | FITZPATRICK, MATTHEW |
31 | 114,857 | 4569 | KIM, SI-WOO |
31 | 114,857 | 3710 | MATSUYAMA, HIDEKI |
38 | 94,000 | 3221 | NOREN, ALEXANDER |
39 | 82,000 | 2110 | VEGAS, JHONATTAN |
44 | 62,400 | 5410 | LEE, MIN-WOO |
49 | 53,000 | 4113 | HOMA, MAX |
51 | 49,500 | 5226 | ECKROAT, AUSTIN |
57 | 45,000 | 1463 | HOFFMAN, CHARLEY |
| | 2144 | LIST, LUKE |
| | 2918 | DAY, JASON |
| | 3601 | PUTNAM, ANDREW |
| | 4358 | KIZZIRE, PATTON |
| | 4729 | MOORE, TAYLOR |
| | 4757 | POWER, SEAMUS |
| | 4759 | POSTON, JT |
58 | | 5007 | GHIM, DOUG |
| |
Ranked: 44
|
Total for Week: 24
|
3,765,681 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|