Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : Hat Trick Sport Fishing Charters
|
Owner Golfer Detail Weekly Report for Week 30
|
PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Chris Gotterup (1) / William Mouw (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3389 | McILroy, Rory |
2 | 788,175 | 4139 | Fitzpatrick, Matthew |
4 | 407,250 | 5068 | Hojgaard, Nicolai |
4 | 407,250 | 5538 | Aberg, Ludvig |
8 | 233,400 | 5354 | Kim, Tom |
17 | 120,510 | 3497 | Thomas, Justin |
22 | 80,625 | 5618 | McCarty, Matt |
22 | 80,625 | 4419 | Burns, Sam |
47 | 34,860 | 3182 | Fowler, Rickie |
| | 3582 | Spieth, Jordan |
| | 3759 | Cantlay, Patrick |
| | 4113 | Homa, Max |
| | 4777 | Kitayama, Kurt |
| | 5369 | Hojgaard, Rasmus |
80 | | 5410 | Lee, Min-Woo |
| |
Ranked: 10
|
Total for Week: 30
|
2,152,695 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|