Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : USAG
|
Owner Golfer Detail Weekly Report for Week 31
|
PGA: John Deere Classic (Brian Campbell)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4113 | Homa, Max |
5 | 278,250 | 4777 | Kitayama, Kurt |
5 | 278,250 | 5628 | Dunlap, Nick |
11 | 174,300 | 4389 | Knapp, Jake |
21 | 91,980 | 5639 | Lawrence, Thriston |
44 | 24,965 | 3759 | Cantlay, Patrick |
| | 4184 | Fleetwood, Tommy |
| | 4230 | Scheffler, Scottie |
| | 5068 | Hojgaard, Nicolai |
| | 5143 | Hovland, Viktor |
| | 5172 | Bhatia, Akshay |
| | 5230 | Young, Cameron |
| | 5369 | Hojgaard, Rasmus |
| | 5935 | Shipley, Neal |
| | 5968 | Clanton, Luke |
65 | |
Ranked: 17
|
Total for Week: 31
|
847,745 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|