| OttawaGolf |
| FGL Weekly Owner Report |
| Owner Weekly Report for | |||||
|
PGA: THE Players Championship (Rory McIlroy) |
|||||
| Week's | # of Golfers | Week's | YTD | YTD | |
| Rank | Qualified | Team Name | Earnings | Earnings | Rank |
| 1 | 6 / 7 | Duffies | 6,822,750 | 32,162,843 | 4 |
| 2 | 6 / 7 | Apis Melliflora | 6,611,750 | 28,026,525 | 16 |
| 3 | 6 / 7 | Koko72 | 6,507,750 | 32,503,120 | 2 |
| 4 | 5 / 7 | MoeNorman | 6,404,000 | 32,492,271 | 3 |
| 5 | 5 / 7 | Fairwayfreddy | 6,376,500 | 32,130,681 | 5 |
| 6 | 4 / 7 | Peteeboy | 6,318,750 | 20,371,369 | 36 |
| 7 | 4 / 7 | MCMaulers | 6,240,250 | 22,039,136 | 31 |
| 8 | 5 / 7 | Five Ponders | 6,234,000 | 28,931,799 | 12 |
| 9 | 6 / 7 | Sandbagger | 6,219,250 | 30,872,529 | 8 |
| 10 | 6 / 7 | Saccers | 6,216,750 | 31,759,566 | 6 |
| 11 | 6 / 7 | Stats | 6,191,750 | 33,104,325 | 1 |
| 12 | 6 / 7 | MC Maulers | 6,124,250 | 16,172,734 | 45 |
| 13 | 6 / 7 | Smoked Meat | 6,115,250 | 30,572,805 | 10 |
| 14 | 6 / 7 | Vytas | 6,105,750 | 30,430,445 | 11 |
| 15 | 5 / 7 | Canadian Bubba | 6,089,000 | 24,723,278 | 27 |
| 16 | 6 / 7 | Scorpions | 6,015,250 | 27,662,506 | 17 |
| 17 | 7 / 7 | Thunder | 6,001,500 | 23,942,260 | 28 |
| 18 | 5 / 7 | The Mux | 5,979,000 | 26,543,239 | 23 |
| 18 | 5 / 7 | Bob-White | 5,979,000 | 31,094,689 | 7 |
| 20 | 5 / 7 | Dixie | 5,951,500 | 28,505,428 | 14 |
| 21 | 5 / 7 | Kanata | 5,874,500 | 27,038,662 | 21 |
| 22 | 5 / 7 | Jake's Boys | 5,865,500 | 16,452,009 | 44 |
| 23 | 4 / 7 | Dbogeyman | 5,815,250 | 30,592,182 | 9 |
| 24 | 6 / 7 | Cu4golf | 5,646,750 | 21,172,134 | 33 |
| 25 | 4 / 7 | Duffers | 5,636,750 | 27,103,931 | 20 |
| 25 | 4 / 7 | Alscanadian | 5,636,750 | 19,964,859 | 38 |
| 27 | 5 / 7 | Wldcat29 | 5,610,500 | 27,395,885 | 18 |
| 28 | 5 / 7 | DR's Rookies | 5,583,000 | 26,578,569 | 22 |
| 29 | 5 / 7 | KOI | 5,535,500 | 28,789,155 | 13 |
| 30 | 4 / 7 | Lubner's Lunatics | 5,532,750 | 22,615,634 | 30 |
| 31 | 5 / 7 | The Laspy Man | 5,510,500 | 7,385,564 | 53 |
| 32 | 4 / 7 | Topcats | 5,446,750 | 25,834,174 | 24 |
| 32 | 4 / 7 | Bman23 | 5,446,750 | 27,231,047 | 19 |
| 34 | 6 / 7 | OGgolf | 5,403,750 | 14,846,022 | 47 |
| 35 | 5 / 7 | Jloulou | 5,356,000 | 19,743,806 | 39 |
| 36 | 6 / 7 | SteelCats | 5,278,250 | 25,325,459 | 26 |
| 37 | 7 / 7 | Negrodamus | 3,070,250 | 17,941,175 | 40 |
| 38 | 4 / 7 | Trunkslammers | 2,469,750 | 13,212,939 | 51 |
| 39 | 4 / 7 | Hankz Boyz | 2,159,000 | 21,064,986 | 35 |
| 40 | 5 / 7 | Fireballs | 2,035,250 | 25,490,474 | 25 |
| 41 | 4 / 7 | Limey | 2,030,000 | 17,485,817 | 42 |
| 42 | 5 / 7 | Lefty | 1,691,750 | 23,653,250 | 29 |
| 43 | 4 / 7 | KOALA | 1,503,000 | 15,682,307 | 46 |
| 44 | 3 / 7 | Putts Alot | 1,315,250 | 14,362,568 | 49 |
| 45 | 4 / 7 | PlayingToWin | 1,149,938 | 12,607,865 | 52 |
| 46 | 4 / 7 | BobLoblaws | 1,128,000 | 28,087,654 | 15 |
| 47 | 4 / 7 | Cotebec | 1,089,500 | 20,052,925 | 37 |
| 48 | 4 / 7 | Double D | 962,750 | 17,890,178 | 41 |
| 49 | 3 / 7 | Clarasboy | 899,250 | 13,548,648 | 50 |
| 50 | 4 / 7 | Frustratedin2017 | 771,750 | 21,175,322 | 32 |
| 51 | 2 / 7 | Johnmersey | 659,000 | 21,072,844 | 34 |
| 52 | 5 / 7 | CobraFlyZ | 655,500 | 14,689,898 | 48 |
| 53 | 3 / 7 | 4putt | 591,750 | 17,342,214 | 43 |
| 54 | 3 / 7 | Pezmanian Devil | 190,688 | 3,671,920 | 54 |
| 55 | 0 / 0 | The One | 0 | 0 | 55 |
| 55 | 0 / 0 | Slick Rick | 0 | 0 | 55 |
| 55 | 0 / 7 | Suzysonthegreen | 0 | 0 | 55 |
| 55 | 0 / 0 | Bob Birdie | 0 | 0 | 55 |
| 55 | 0 / 0 | Atomic | 0 | 0 | 55 |
| 55 | 0 / 0 | I'm On Fire | 0 | 0 | 55 |
| 55 | 0 / 0 | Big Bird | 0 | 0 | 55 |
| 55 | 0 / 0 | Dreamcream | 0 | 0 | 55 |
| 55 | 0 / 0 | Golf Nuts | 0 | 0 | 55 |
| 55 | 0 / 0 | Parplus1 | 0 | 0 | 55 |
| 55 | 0 / 0 | Hybrids | 0 | 0 | 55 |
| 55 | 0 / 0 | CDaddyGolf | 0 | 0 | 55 |
| 55 | 0 / 0 | Brooke | 0 | 0 | 55 |
| 55 | 0 / 0 | Linkswray | 0 | 0 | 55 |
| 55 | 0 / 0 | Hold My Club | 0 | 0 | 55 |
| 55 | 0 / 0 | JGB250 | 0 | 0 | 55 |
| 55 | 0 / 0 | Snakeskins | 0 | 0 | 55 |
| 55 | 0 / 0 | Acesgalore | 0 | 0 | 55 |
| 55 | 0 / 0 | Grass | 0 | 0 | 55 |
| 55 | 0 / 0 | Duffer | 0 | 0 | 55 |
| 55 | 0 / 0 | Forebangers | 0 | 0 | 55 |
| 55 | 0 / 0 | Arnpriorslim | 0 | 0 | 55 |
| 55 | 0 / 0 | Duke Of Prunes | 0 | 0 | 55 |
| 55 | 0 / 0 | Smooth Putter | 0 | 0 | 55 |
| 55 | 0 / 0 | Amazing Grace | 0 | 0 | 55 |
| 55 | 0 / 0 | Bear's Hackers | 0 | 0 | 55 |
| 55 | 0 / 0 | DeepWoods | 0 | 0 | 55 |
| 55 | 0 / 0 | Babs Bets | 0 | 0 | 55 |
| 55 | 0 / 0 | Fairway Queen | 0 | 0 | 55 |
| 55 | 0 / 0 | Danoids | 0 | 0 | 55 |
| 55 | 0 / 0 | Weapons Of Grass Destruction | 0 | 0 | 55 |
| 55 | 0 / 0 | BombandGouge | 0 | 0 | 55 |
| 55 | 0 / 0 | Parkinglotpints | 0 | 0 | 55 |
| 55 | 0 / 0 | Dunn60 | 0 | 0 | 55 |
| 55 | 0 / 0 | Kevin Walker | 0 | 0 | 55 |
| 55 | 0 / 0 | Golfslinger | 0 | 0 | 55 |
| 55 | 0 / 0 | Grubs | 0 | 0 | 55 |
| 55 | 0 / 0 | Trunk Slammers | 0 | 0 | 55 |
| 55 | 0 / 0 | SmallFry | 0 | 0 | 55 |
| 55 | 0 / 0 | Stingers | 0 | 0 | 55 |
| 55 | 0 / 0 | Roof-o | 0 | 0 | 55 |
| 55 | 0 / 0 | Hank's Boyz | 0 | 0 | 55 |
| 55 | 0 / 0 | EagleEyes | 0 | 0 | 55 |
| 55 | 0 / 0 | Slammers | 0 | 0 | 55 |
| 55 | 0 / 0 | Sillyputters | 0 | 0 | 55 |
| 55 | 0 / 0 | Montebellomadame | 0 | 0 | 55 |
| 55 | 0 / 0 | Raindawg | 0 | 0 | 55 |
| 55 | 0 / 0 | Sasquatch65 | 0 | 0 | 55 |
| 55 | 0 / 0 | Peppe | 0 | 0 | 55 |
| 55 | 0 / 0 | Nezzie | 0 | 0 | 55 |
| 55 | 0 / 0 | Back9Boyz | 0 | 0 | 55 |
| 55 | 0 / 0 | Mike’s Team | 0 | 0 | 55 |
| 55 | 0 / 0 | Buddyishername | 0 | 0 | 55 |
| 55 | 0 / 0 | Mike1818 | 0 | 0 | 55 |
| 55 | 0 / 0 | Mendoza Boys | 0 | 0 | 55 |
| 55 | 0 / 0 | Skritts Squad | 0 | 0 | 55 |
| 55 | 0 / 0 | Golow59 | 0 | 0 | 55 |
| 55 | 0 / 0 | Flogger69 | 0 | 0 | 55 |
| 55 | 0 / 0 | Johncourtney | 0 | 0 | 55 |
| 55 | 0 / 0 | Erbo | 0 | 0 | 55 |
| 55 | 0 / 0 | DDrywall | 0 | 0 | 55 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)