Southside FGL
FGL Weekly Trades Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Trades Report Sorted by Week Number
Trade
#
Week
#
Date
of Move
Trade Amt Owner Team Name Trade Type Old Golfer New Golfer
1 9 2026-03-12 09:43:48 $0.00 HAMSTRING HARRY Trade Gotterup, Christopher Scheffler, Scottie
2 9 2026-03-12 09:44:44 $0.00 FAIRWAY TO HEAVEN Trade Griffin, Ben Aberg, Ludvig
3 9 2026-03-12 09:46:10 $0.00 SHANKAPOTOMUS Trade McILroy, Rory Morikawa, Collin
4 10 2026-03-18 04:13:36 $0.00 DEAD PULL Trade Kim, Si-Woo Koepka, Brooks
5 10 2026-03-18 04:13:36 $0.00 DEAD PULL Trade Lowry, Shane Bhatia, Akshay
6 10 2026-03-18 04:14:20 $0.00 SIR PUTZALLOT Trade Scheffler, Scottie Schauffele, Xander
7 10 2026-03-18 14:40:02 $0.00 PARTYOFFORE Trade Lee, Min-Woo Bhatia, Akshay
8 10 2026-03-18 14:40:44 $0.00 FAIRWAY TO HEAVEN Trade Henley, Russell Schauffele, Xander
9 10 2026-03-19 03:07:05 $0.00 THE SWINGIN' SKIRT Trade Zalatoris, Will Smotherman, Austin
10 10 2026-03-19 08:27:48 $0.00 SHANKAPOTOMUS Trade Morikawa, Collin Schauffele, Xander
11 11 2026-03-26 03:36:52 $0.00 SIR PUTZALLOT Trade Schauffele, Xander Gotterup, Christopher
12 11 2026-03-26 03:38:18 $0.00 SILKY Trade Hoge, Tom Smith, Jordan
13 11 2026-03-26 12:21:10 $0.00 HAMSTRING HARRY Trade Scheffler, Scottie Gotterup, Christopher
14 11 2026-03-26 12:22:22 $0.00 HAMSTRING HARRY Trade Dahmen, Joel Castillo, Ricky
15 11 2026-03-26 12:23:07 $0.00 DIVOT HEAD Trade Scheffler, Scottie Gotterup, Christopher
16 12 2026-04-01 23:55:47 $0.00 SIR PUTZALLOT Trade Gotterup, Christopher Fleetwood, Tommy
17 12 2026-04-01 23:59:38 $0.00 PARTYOFFORE Trade Scheffler, Scottie Fleetwood, Tommy
18 12 2026-04-02 00:00:38 $0.00 DUSTIN (MY) JOHNSON Trade Thomas, Justin Aberg, Ludvig
19 12 2026-04-02 11:10:49 $0.00 HAMSTRING HARRY Trade Roy, Kevin Yellamaraju, Sudarshan
20 12 2026-04-02 11:12:28 $0.00 SULTANS OF SWING Trade Scheffler, Scottie Fleetwood, Tommy
21 12 2026-04-02 11:12:28 $0.00 SULTANS OF SWING Trade Griffin, Ben Aberg, Ludvig
22 12 2026-04-02 11:14:25 $0.00 DEAD PULL Trade Potgieter, Aldrich Spieth, Jordan
23 12 2026-04-02 11:14:25 $0.00 DEAD PULL Trade Clark, Wyndham Theegala, Sahith
24 12 2026-04-02 11:16:21 $0.00 SIR PUTZALLOT Trade Gerard, Ryan Kim, Si-Woo
25 13 2026-04-08 11:45:42 $0.00 THE SWINGIN' SKIRT Trade Hisatsune, Ryo Hojgaard, Nicolai
26 13 2026-04-08 11:45:42 $0.00 THE SWINGIN' SKIRT Trade Matsuyama, Hideki DeChambeau, Bryson ~~ LIV ~~
27 13 2026-04-08 11:46:43 $0.00 BUNKER TO BUNKER Trade Matsuyama, Hideki DeChambeau, Bryson ~~ LIV ~~
28 13 2026-04-08 11:47:31 $0.00 DEAD PULL Trade Matsuyama, Hideki Aberg, Ludvig
29 13 2026-04-08 13:32:08 $0.00 NORDIC PRINCESS Trade Burns, Sam Young, Cameron
30 13 2026-04-09 00:21:20 $0.00 DIVOT HEAD Trade Rodgers, Patrick Spieth, Jordan
31 13 2026-04-09 00:21:20 $0.00 DIVOT HEAD Trade Kim, Seonghyeon Reitan, Kristoffer
32 13 2026-04-09 00:58:38 $0.00 THAT'S ALL I NEED Trade Kim, Tom Wallace, Matt
33 13 2026-04-09 00:58:38 $0.00 THAT'S ALL I NEED Trade Spieth, Jordan Rodgers, Patrick
34 13 2026-04-09 00:58:38 $0.00 THAT'S ALL I NEED Trade Fowler, Rickie Taylor, Nick
35 13 2026-04-09 00:58:38 $0.00 THAT'S ALL I NEED Trade Knapp, Jake Kim, Michael
36 13 2026-04-09 01:00:36 $0.00 SULTANS OF SWING Trade Poston, JT Hojgaard, Nicolai
37 13 2026-04-09 01:00:36 $0.00 SULTANS OF SWING Trade Gerard, Ryan Fitzpatrick, Matthew
38 13 2026-04-09 01:00:36 $0.00 SULTANS OF SWING Trade Fleetwood, Tommy Scheffler, Scottie
39 13 2026-04-09 01:03:11 $0.00 DUSTIN (MY) JOHNSON Trade Cantlay, Patrick Conners, Corey
40 13 2026-04-09 01:03:11 $0.00 DUSTIN (MY) JOHNSON Trade Bridgeman, Jacob Fitzpatrick, Matthew
41 13 2026-04-09 02:30:00 $0.00 CHILLI DIPPERS Trade Shipley, Neal Reitan, Kristoffer
42 13 2026-04-09 02:31:15 $0.00 SHANKAPOTOMUS Trade Bridgeman, Jacob Young, Cameron
43 13 2026-04-09 02:31:15 $0.00 SHANKAPOTOMUS Trade Matsuyama, Hideki Aberg, Ludvig
44 13 2026-04-09 02:32:31 $0.00 HAMSTRING HARRY Trade Koepka, Brooks Fitzpatrick, Matthew
45 13 2026-04-09 02:32:31 $0.00 HAMSTRING HARRY Trade Gotterup, Christopher Schauffele, Xander
46 13 2026-04-17 13:23:38 $0.00 PARTYOFFORE Trade Fleetwood, Tommy Scheffler, Scottie
47 14 2026-04-16 08:46:01 $0.00 SIR PUTZALLOT Trade Kim, Si-Woo Young, Cameron
48 14 2026-04-16 08:47:38 $0.00 WHERES FALDO? Trade Power, Seamus Smith, Jordan
49 14 2026-04-16 08:49:30 $0.00 DEAD PULL Trade Scott, Adam Knapp, Jake
50 14 2026-04-16 08:50:46 $0.00 HAMSTRING HARRY Trade Schauffele, Xander Scheffler, Scottie
51 14 2026-04-16 08:50:46 $0.00 HAMSTRING HARRY Trade Fitzpatrick, Matthew Young, Cameron
52 14 2026-04-16 08:51:30 $0.00 CHILLI DIPPERS Trade Potgieter, Aldrich Spieth, Jordan
53 14 2026-04-16 08:52:19 $0.00 BUNKER TO BUNKER Trade DeChambeau, Bryson ~~ LIV ~~ Aberg, Ludvig
54 15 2026-04-23 15:27:37 $0.00 DIVOT HEAD Trade Bhatia, Akshay Lowry, Shane
55 15 2026-04-23 15:27:37 $0.00 DIVOT HEAD Trade Bridgeman, Jacob Fitzpatrick, Matthew
56 15 2026-04-23 15:29:10 $0.00 WHERES FALDO? Trade Lee, Min-Woo Lowry, Shane
57 15 2026-04-23 15:29:10 $0.00 WHERES FALDO? Trade Bridgeman, Jacob Fitzpatrick, Matthew
58 15 2026-04-23 15:31:13 $0.00 DEAD PULL Trade Castillo, Ricky Smotherman, Austin
Total $0.00  
Trades for the current week will not be shown until after the Trade Deadline.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)