Clinton County Arnies
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

2nd Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-03-03
PGA Event
Cognizant Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
5226 Eckroat, Austin 1 1,620,000 2,384,322 65 67 68 67   267 500.0
5065 vanRooyen, Erik 2 801,000 1,851,276 66 71 70 63   270 245.0
5410 Lee, Min-Woo 2 801,000 1,320,851 67 70 66 67   270 245.0
4208 Lee, Kyoung-Hoon 4 344,250 851,743 69 66 70 66   271 104.0
5230 Young, Cameron 4 344,250 2,714,825 65 69 71 66   271 104.0
4389 Knapp, Jake 4 344,250 2,850,620 68 66 71 66   271 104.0
3489 Lowry, Shane 4 344,250 3,516,497 67 67 66 71   271 104.0
4081 Skinns, David 4 344,250 739,449 65 69 66 71   271 104.0
4801 Mitchell, Keith 9 210,536 1,193,443 68 70 69 65   272 66.0
2896 Horschel, Billy 9 210,536 1,510,195 66 71 69 66   272 66.0
3221 Noren, Alexander 9 210,536 1,780,571 67 70 68 67   272 66.0
4172 Malnati, Peter 9 210,536 2,223,419 68 68 69 67   272 66.0
4967 Novak, Andrew 9 210,536 901,607 65 69 70 68   272 66.0
3065 Laird, Martin 9 210,536 486,956 68 69 66 69   272 66.0
5523 Yu, Kevin 9 210,536 1,244,531 66 67 70 69   272 66.0
5007 Ghim, Doug 16 137,250 1,156,964 68 72 67 66   273 49.0
4843 Alexander, Tyson 16 137,250 360,790 68 70 69 66   273 49.0
4297 Silverman, Benjamin 16 137,250 479,489 68 71 66 68   273 49.0
5436 Higgo, Garrick 16 137,250 516,364 67 65 73 68   273 49.0
5171 Perez, Victor 16 137,250 542,394 67 66 70 70   273 49.0
3555 An, Byeong-Hun 21 87,750 3,566,667 67 71 71 65   274 37.0
1696 Johnson, Zach 21 87,750 320,658 71 68 69 66   274 37.0
4845 Ryder, Sam 21 87,750 690,662 66 68 74 66   274 37.0
4139 Fitzpatrick, Matthew 21 87,750 2,232,119 70 67 70 67   274 37.0
3389 McILroy, Rory 21 87,750 3,001,172 67 67 72 68   274 37.0
5714 Echavarria, Nicolas 21 87,750 811,375 67 69 69 69   274 37.0
3562 Cauley, Bud 21 87,750 169,433 66 65 74 69   274 37.0
4463 Hossler, Beau 28 59,014 964,315 69 70 71 65   275 27.0
3128 Kirk, Chris 28 59,014 5,017,871 67 70 73 65   275 27.0
4848 Kim, Chan 28 59,014 829,186 69 71 68 67   275 27.0
4327 Hoge, Tom 28 59,014 2,590,521 70 69 68 68   275 27.0
4897 Pavon, Matthieu 28 59,014 3,837,659 67 68 70 70   275 27.0
3771 Pan, Cheng-Tsung 28 59,014 674,187 66 68 70 71   275 27.0
5585 Bridgeman, Jacob 28 59,014 303,431 70 68 65 72   275 27.0
4506 Fox, Ryan 35 43,875 411,477 69 68 74 65   276 19.0
1692 Glover, Lucas 35 43,875 1,089,127 68 71 70 67   276 19.0
5567 Gotterup, Christopher 35 43,875 251,398 70 69 70 67   276 19.0
4802 Stanger, Jimmy 35 43,875 604,066 69 71 67 69   276 19.0
4012 Hadley, Chesson 35 43,875 340,312 65 72 70 69   276 19.0
4455 Ramey, Chad 35 43,875 774,113 64 72 70 70   276 19.0
4154 Conners, Corey 41 32,850 1,553,471 69 71 71 66   277 13.0
4766 Bramlett, Joseph 41 32,850 295,345 68 69 71 69   277 13.0
4260 McNealy, Maverick 41 32,850 1,400,569 70 70 67 70   277 13.0
3588 Henley, Russell 41 32,850 2,517,757 71 69 65 72   277 13.0
4354 Lipsky, David 41 32,850 170,511 68 71 66 72   277 13.0
3182 Fowler, Rickie 41 32,850 726,282 71 67 67 72   277 13.0
3513 Merritt, Troy 47 23,880 402,312 68 72 69 69   278 9.0
5320 Thompson, Davis 47 23,880 551,747 67 71 71 69   278 9.0
5712 Norrman, Vincent 47 23,880 153,746 71 69 67 71   278 9.0
4885 Bjork, Alexander 47 23,880 322,721 69 67 70 72   278 9.0
4846 Greyserman, Max 47 23,880 682,888 70 66 69 73   278 9.0
5381 Coody, Parker 47 23,880 340,393 69 66 70 73   278 9.0
4983 Campillo, Jorge 53 21,390 288,980 71 69 72 67   279 7.0
5427 Meissner, Mac 53 21,390 362,735 72 68 70 69   279 7.0
5628 Dunlap, Nick 53 21,390 2,412,658 67 70 71 71   279 7.0
4942 Schenk, Adam 56 20,700 1,702,115 70 69 73 68   280 6.0
4966 Sigg, Greyson 56 20,700 583,261 70 69 70 71   280 6.0
5418 Young, Carson 56 20,700 496,166 68 71 69 72   280 6.0
5323 Hoey, Rico 56 20,700 215,986 69 66 72 73   280 6.0
5265 Montgomery, Taylor 60 20,160 1,064,266 71 69 73 68   281 5.0
5243 MacIntyre, Robert 60 20,160 533,396 68 72 71 70   281 5.0
4477 Riley, Davis 62 19,800 344,303 71 66 76 69   282 5.0
5354 Kim, Tom 62 19,800 902,288 68 68 70 76   282 5.0
4164 Hubbard, Mark 64 19,440 1,744,875 68 72 73 70   283 4.0
996 Rose, Justin 64 19,440 662,532 69 71 73 70   283 4.0
4759 Poston, JT 66 19,170 2,840,491 69 71 69 75   284 4.0
2357 Villegas, Camilo 67 18,900 197,964 69 71 77 68   285 4.0
5384 Kim, Seonghyeon 67 18,900 820,385 64 74 75 72   285 4.0
5289 Phillips, Chandler 69 CUT 766,720 66         66  
3561 Martin, Ben 69 CUT 567,153 70 71       141  
4478 Jaeger, Stephan 69 CUT 3,102,831 70 71       141  
5248 Bezuidenhout, Christiaan 69 CUT 2,935,808 70 71       141  
4242 Blair, Zac 69 CUT 395,212 70 71       141  
5369 Hojgaard, Rasmus 69 CUT 10,253 70 71       141  
4664 Suh, Justin 69 CUT 138,733 69 72       141  
4460 McCarthy, Denny 69 CUT 1,821,864 69 72       141  
4293 Pendrith, Taylor 69 CUT 2,357,530 69 72       141  
5326 Hall, Harry 69 CUT 232,451 68 73       141  
5535 Hisatsune, Ryo 69 CUT 608,066 68 73       141  
5370 Valimaki, Sami 69 CUT 1,025,038 75 67       142  
1921 Palmer, Ryan 69 CUT 103,185 73 69       142  
4262 Shelton, Robby 69 CUT 210,843 73 69       142  
4842 Smalley, Alex 69 CUT 432,602 71 71       142  
1198 Baddeley, Aaron 69 CUT 380,643 71 71       142  
3100 Molinari, Francesco 69 CUT 75,320 70 72       142  
5417 Collet, Tyler 69 CUT 8,360 70 72       142  
2144 List, Luke 69 CUT 2,424,893 70 72       142  
4673 Crawford, Chris 69 CUT   70 72       142  
4978 Xiong, Norman 69 CUT 151,925 70 72       142  
4756 Brehm, Ryan 69 CUT 493,731 69 73       142  
5120 Straka, Sepp 69 CUT 2,134,869 68 74       142  
4469 NeSmith, Matthew 69 CUT 251,382 67 75       142  
4165 Lower, Justin 69 CUT 1,026,133 73 70       143  
5249 Schmid, Matthias 69 CUT 587,855 72 71       143  
2157 Streelman, Kevin 69 CUT 108,312 72 71       143  
4461 Hardy, Nick 69 CUT 302,557 71 72       143  
5149 Griffin, Ben 69 CUT 913,149 71 72       143  
3393 Todd, Brendon 69 CUT 1,571,094 71 72       143  
5021 Im, Sungjae 69 CUT 1,709,397 71 72       143  
3790 Olesen, Thorbjorn 69 CUT 216,050 71 72       143  
5627 Biondi, Fred 69 CUT 81,540 71 72       143  
4795 Dougherty, Kevin 69 CUT 158,295 68 75       143  
4241 Berger, Daniel 69 CUT 287,603 68 75       143  
4963 Whitney, Tom 69 CUT 251,647 67 76       143  
1464 Kuchar, Matt 69 CUT 91,276 74 70       144  
5616 Stevens, Sam 69 CUT 666,137 72 72       144  
5181 Barjon, Paul 69 CUT 268,201 72 72       144  
4470 Duncan, Tyler 69 CUT 194,064 71 73       144  
4294 Dahmen, Joel 69 CUT 733,053 71 73       144  
3703 Stallings, Scott 69 CUT 258,916 71 73       144  
232 Harrington, Padraig 69 CUT 19,467 71 73       144  
5228 Tarren, Callum 69 CUT 136,040 70 74       144  
4849 Wallace, Matt 69 CUT 671,998 70 74       144  
3386 Woodland, Gary 69 CUT 263,975 70 74       144  
4941 Lashley, Nate 69 CUT 1,109,389 70 74       144  
3138 Moore, Ryan 69 CUT 468,041 65 79       144  
5172 Bhatia, Akshay 69 CUT 2,926,516 71 74       145  
2611 Overton, Jeffrey 69 CUT   71 74       145  
4155 Svensson, Adam 69 CUT 788,382 70 75       145  
5138 Buckley, Hayden 69 CUT 126,720 69 76       145  
4839 Champ, Cameron 69 CUT 147,258 69 76       145  
4257 Lindheim, Nicholas 69 CUT   74 72       146  
2350 Garrigus, Robert 69 CUT   71 75       146  
5438 Coody, Pierceson 69 CUT 113,079 71 75       146  
3975 Gligic, Michael 69 CUT 9,160 70 76       146  
3994 Kohles, Ben 69 CUT 1,250,315 69 77       146  
3699 Kisner, Kevin 69 CUT 60,200 77 70       147  
5452 Johnson, Chase 69 CUT 51,000 75 72       147  
5312 Fishburn, Patrick 69 CUT 279,981 74 73       147  
5786 Shattuck, Braden 69 CUT   72 75       147  
5620 deChassart, Adrien-Dumont 69 CUT 272,544 71 76       147  
5147 Hodges, Lee 69 CUT 868,320 71 76       147  
4520 Taylor, Ben 69 CUT 36,257 68 79       147  
2323 Snedeker, Brandt 69 CUT 76,414 74 74       148  
5221 Wu, Brandon 69 CUT 342,379 74 74       148  
5569 Tosti, Alejandro 69 CUT 722,076 74 74       148  
5307 Yuan, Carl 69 CUT 711,840 71 77       148  
5459 Highsmith, Joe 69 CUT 341,668 70 78       148  
5422 Cole, Eric 69 CUT 1,791,228 78 71       149  
5457 Wu, Dylan 69 CUT 563,787 74 75       149  
4110 Kim, Michael 69 CUT 610,047 74 75       149  
4358 Kizzire, Patton 69 CUT 281,295 73 76       149  
2141 Holmes, J.B. 69 CUT   68 81       149  
5173 Detry, Thomas 69 CUT 2,031,660 73 80       153  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)