Aviano Pool
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-05-12
Champions Event
Regions Tradition
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
509 Barron, Doug 1 390,000 620,268 65 72 66 68   271    
1404 Alker, Steven 2 228,800   69 71 70 63   273    
158 Cink, Stewart 3 156,000   70 68 70 66   274    
4 Stricker, Steve 3 156,000 527,650 67 65 73 69   274    
14 Els, Ernie 3 156,000 367,377 65 68 70 71   274    
886 Choi, K.J. 6 98,800 520,045 71 67 69 70   277    
1890 Wi, Charlie 6 98,800   66 69 70 72   277    
232 Harrington, Padraig 8 74,533   65 70 69 74   278    
5293 Perry, Kenny 8 74,533 116,723 65 71 71 71   278    
212 Langer, Bernhard 8 74,533 117,758 68 70 71 69   278    
479 Gay, Brian 11 59,800   70 69 74 66   279    
130 Appleby, Stuart 11 59,800   71 67 71 70   279    
282 Ames, Stephen 13 52,000 956,120 70 72 71 67   280    
5634 Green, Richard 14 45,500 305,354 73 69 73 66   281    
1760 Duke, Ken 14 45,500 261,030 69 70 74 68   281    
4392 Huston, John 14 45,500 59,995 69 72 70 70   281    
188 Bertsch, Shane 14 45,500 220,106 68 71 70 72   281    
82 Dawson, Marco 18 35,555 198,586 66 70 74 72   282    
1455 Hensby, Mark 18 35,555   74 67 70 71   282    
5454 Tiziani, Mario 18 35,555 142,539 70 72 70 70   282    
59 Kelly, Jerry 18 35,555 511,098 70 73 73 66   282    
5503 Gonzalez, Ricardo 22 25,578 602,706 70 72 72 69   283    
4646 Broadhurst, Paul 22 25,578 813,446 69 69 76 69   283    
2533 Yang, Yong Eun 22 25,578   68 73 72 70   283    
49 McCarron, Scott 22 25,578 82,344 72 68 72 71   283    
11 Leonard, Justin 22 25,578   73 66 73 71   283    
135 Sutherland, Kevin 22 25,578 276,430 68 70 73 72   283    
625 Flesch, Steve 22 25,578 92,495 65 69 74 75   283    
1575 Jaidee, Thongchai 22 25,578 460,123 68 75 72 68   283    
1573 Petrovic, Tim 30 20,020 225,660 68 73 71 72   284    
149 Estes, Bob 30 20,020 210,208 71 72 70 71   284    
125 Pride, Dicky 32 17,160 184,738 74 72 70 69   285    
202 Clarke, Darren 32 17,160 317,659 67 74 74 70   285    
1650 Slocum, Heath 32 17,160   70 73 70 72   285    
538 Jimenez, Miguel Angel 32 17,160 441,591 73 69 70 73   285    
44 Goydos, Paul 32 17,160 160,908 69 71 70 75   285    
999 Pampling, Rodney 37 14,560 172,246 68 76 75 67   286    
73 Day, Glen 37 14,560 57,524 70 70 73 73   286    
483 Durant, Joe 39 12,740 666,489 75 67 72 73   287    
17 Singh, Vijay 39 12,740 148,107 70 70 74 73   287    
65 Triplett, Kirk 39 12,740 79,444 71 75 73 68   287    
23 Maggert, Jeff 39 12,740 86,007 71 72 75 69   287    
124 Dunlap, Scott 39 12,740 497,837 69 72 75 71   287    
4465 O'Neal, Timothy 44 10,920   71 76 70 71   288    
245 Dimarco, Chris 44 10,920 95,118 65 73 76 74   288    
105 Toms, David 46 9,360 479,057 73 73 74 69   289    
210 Weir, Mike 46 9,360 220,610 74 71 72 72   289    
1414 Bohn, Jason 46 9,360   71 69 75 74   289    
31 Janzen, Lee 46 9,360 136,380 69 69 72 79   289    
187 Campbell, Michael 50 7,800   70 75 75 70   290    
297 Goosen, Retief 50 7,800 514,773 71 73 72 74   290    
1714 Senden, John 52 6,292 145,734 72 76 75 68   291    
39 Herron, Tim 52 6,292 46,040 72 70 75 74   291    
10 Duval, David 52 6,292   74 71 73 73   291    
660 Bjorn, Thomas 52 6,292 357,554 74 73 72 72   291    
18 Pavin, Corey 52 6,292 55,806 72 73 75 71   291    
484 Quigley, Brett 57 5,200 126,966 70 74 76 72   292    
4744 Labritz, Rob 57 5,200   74 71 74 73   292    
46 Andrade, Billy 57 5,200 167,727 75 74 69 74   292    
4986 Tanigawa, Ken 60 4,420 167,377 71 74 76 72   293    
121 Daly, John 60 4,420 12,210 69 74 77 73   293    
4602 Parel, Scott 60 4,420 165,075 75 75 70 73   293    
53 Parnevik, Jesper 63 3,510 102,174 73 78 74 69   294    
935 Allen, Michael 63 3,510 81,869 71 79 72 72   294    
28 Sluman, Jeff 63 3,510 97,070 75 73 73 73   294    
313 Pernice, TomJr. 63 3,510 79,257 72 72 77 73   294    
4948 Allan, Steve 67 2,548   69 84 69 73   295    
48 Montgomerie, Colin 67 2,548 92,349 72 76 74 73   295    
54 Frost, David 67 2,548 18,812 72 75 74 74   295    
55 Mayfair, Billy 67 2,548 131,476 72 69 75 79   295    
21 Funk, Fred 71 2,054 14,023 73 74 79 71   297    
1 Lehman, Tom 71 2,054 42,245 73 78 72 74   297    
753 Karlsson, Robert 73 1,820 36,885 73 76 75 74   298    
26 Furyk, Jim 74 1,716 21,180 72 77 76 74   299    
4733 DODD, Stephen 75 1,560 20,727 78 74 73 76   301    
32 Austin, Woody 75 1,560 138,758 75 74 73 79   301    
274 Pate, Steve 77 1,404 58,594 76 78 77 73   304    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)