OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2025-04-27 PGA Event Zurich Classic of New Orleans |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
4967 | Novak, Andrew | 1 | 1,329,400 | 6,503,499 | 62 | 66 | 61 | 71 | 260 | 400.0 | |
5149 | Griffin, Ben | 1 | 1,329,400 | 8,134,503 | 62 | 66 | 61 | 71 | 260 | 400.0 | |
5369 | Hojgaard, Rasmus | 2 | 542,800 | 1,601,009 | 59 | 70 | 64 | 68 | 261 | 163.0 | |
5068 | Hojgaard, Nicolai | 2 | 542,800 | 1,739,652 | 59 | 70 | 64 | 68 | 261 | 163.0 | |
4389 | Knapp, Jake | 3 | 355,350 | 2,968,801 | 63 | 69 | 60 | 70 | 262 | 105.0 | |
4617 | Capan, Frankie | 3 | 355,350 | 618,127 | 63 | 69 | 60 | 70 | 262 | 105.0 | |
5223 | Thorbjornsen, Michael | 4 | 242,075 | 1,327,549 | 64 | 70 | 61 | 68 | 263 | 73.0 | |
5811 | Vilips, Karl | 4 | 242,075 | 1,291,999 | 64 | 70 | 61 | 68 | 263 | 73.0 | |
5947 | Dickson, Taylor | 4 | 242,075 | 416,506 | 63 | 71 | 61 | 68 | 263 | 73.0 | |
4903 | Crowe, Trace | 4 | 242,075 | 279,315 | 63 | 71 | 61 | 68 | 263 | 73.0 | |
4354 | Lipsky, David | 4 | 242,075 | 1,288,458 | 63 | 69 | 63 | 68 | 263 | 73.0 | |
5457 | Wu, Dylan | 4 | 242,075 | 403,726 | 63 | 69 | 63 | 68 | 263 | 73.0 | |
2144 | List, Luke | 4 | 242,075 | 549,461 | 64 | 69 | 61 | 69 | 263 | 73.0 | |
4006 | Norlander, Henrik | 4 | 242,075 | 947,081 | 64 | 69 | 61 | 69 | 263 | 73.0 | |
4165 | Lower, Justin | 8 | 154,100 | 982,423 | 67 | 67 | 62 | 68 | 264 | 52.0 | |
4455 | Ramey, Chad | 8 | 154,100 | 870,927 | 67 | 67 | 62 | 68 | 264 | 52.0 | |
5291 | Salinda, Isaiah | 8 | 154,100 | 1,121,942 | 58 | 69 | 66 | 71 | 264 | 52.0 | |
6044 | Velo, Kevin | 8 | 154,100 | 209,169 | 58 | 69 | 66 | 71 | 264 | 52.0 | |
5289 | Phillips, Chandler | 10 | 117,300 | 799,550 | 62 | 68 | 68 | 67 | 265 | 44.0 | |
5585 | Bridgeman, Jacob | 10 | 117,300 | 3,463,183 | 62 | 68 | 68 | 67 | 265 | 44.0 | |
4835 | Thornberry, Braden | 10 | 117,300 | 157,374 | 64 | 70 | 62 | 69 | 265 | 44.0 | |
5138 | Buckley, Hayden | 10 | 117,300 | 259,533 | 64 | 70 | 62 | 69 | 265 | 44.0 | |
5389 | Walker, Danny | 12 | 69,092 | 1,217,158 | 65 | 69 | 63 | 69 | 266 | 30.0 | |
5621 | Gerard, Ryan | 12 | 69,092 | 3,607,522 | 65 | 69 | 63 | 69 | 266 | 30.0 | |
3933 | Garnett, Brice | 12 | 69,092 | 549,353 | 65 | 67 | 64 | 70 | 266 | 30.0 | |
5120 | Straka, Sepp | 12 | 69,092 | 10,014,895 | 65 | 67 | 64 | 70 | 266 | 30.0 | |
3389 | McILroy, Rory | 12 | 69,092 | 16,156,418 | 64 | 69 | 61 | 72 | 266 | 30.0 | |
3489 | Lowry, Shane | 12 | 69,092 | 6,255,195 | 64 | 69 | 61 | 72 | 266 | 30.0 | |
4333 | Taylor, Nick | 12 | 69,092 | 4,794,543 | 66 | 66 | 65 | 69 | 266 | 30.0 | |
3639 | Hadwin, Adam | 12 | 69,092 | 905,836 | 66 | 66 | 65 | 69 | 266 | 30.0 | |
5567 | Gotterup, Christopher | 12 | 69,092 | 3,934,836 | 63 | 69 | 65 | 69 | 266 | 30.0 | |
5398 | Cummins, Quade | 12 | 69,092 | 488,243 | 63 | 69 | 65 | 69 | 266 | 30.0 | |
3560 | Manassero, Matteo | 12 | 69,092 | 604,148 | 63 | 71 | 65 | 67 | 266 | 30.0 | |
5777 | DelSolar, Cristobal | 12 | 69,092 | 250,132 | 63 | 71 | 65 | 67 | 266 | 30.0 | |
4801 | Mitchell, Keith | 18 | 38,755 | 1,695,784 | 64 | 70 | 68 | 65 | 267 | 16.0 | |
4759 | Poston, JT | 18 | 38,755 | 2,499,566 | 64 | 70 | 68 | 65 | 267 | 16.0 | |
4851 | Rai, Aaron | 18 | 38,755 | 2,771,710 | 63 | 69 | 64 | 71 | 267 | 16.0 | |
4794 | Theegala, Sahith | 18 | 38,755 | 832,660 | 63 | 69 | 64 | 71 | 267 | 16.0 | |
4262 | Shelton, Robby | 18 | 38,755 | 50,297 | 62 | 70 | 63 | 72 | 267 | 16.0 | |
4379 | Mullinax, Trey | 18 | 38,755 | 464,315 | 62 | 70 | 63 | 72 | 267 | 16.0 | |
5152 | Kanaya, Takumi | 18 | 38,755 | 784,297 | 62 | 69 | 61 | 75 | 267 | 16.0 | |
5535 | Hisatsune, Ryo | 18 | 38,755 | 1,653,103 | 62 | 69 | 61 | 75 | 267 | 16.0 | |
4941 | Lashley, Nate | 18 | 38,755 | 559,402 | 62 | 71 | 64 | 70 | 267 | 16.0 | |
4656 | Springer, Hayden | 18 | 38,755 | 900,506 | 62 | 71 | 64 | 70 | 267 | 16.0 | |
5368 | Castillo, Ricky | 18 | 38,755 | 842,220 | 65 | 68 | 64 | 70 | 267 | 16.0 | |
5624 | Mouw, William | 18 | 38,755 | 1,347,344 | 65 | 68 | 64 | 70 | 267 | 16.0 | |
5519 | McGreevy, Max | 24 | 24,748 | 1,248,566 | 63 | 69 | 63 | 73 | 268 | 9.0 | |
5616 | Stevens, Sam | 24 | 24,748 | 4,050,486 | 63 | 69 | 63 | 73 | 268 | 9.0 | |
5414 | Widing, Tim | 24 | 24,748 | 46,210 | 63 | 70 | 63 | 72 | 268 | 9.0 | |
6041 | Fisk, Steven | 24 | 24,748 | 615,608 | 63 | 70 | 63 | 72 | 268 | 9.0 | |
4988 | Albertson, Anders | 26 | 21,942 | 30,782 | 63 | 71 | 62 | 73 | 269 | 7.0 | |
5279 | Whaley, Vincent | 26 | 21,942 | 1,066,761 | 63 | 71 | 62 | 73 | 269 | 7.0 | |
4576 | Peterson, Paul | 27 | 20,700 | 800,263 | 61 | 72 | 67 | 70 | 270 | 6.0 | |
6043 | Rosenmueller, Thomas | 27 | 20,700 | 346,954 | 61 | 72 | 67 | 70 | 270 | 6.0 | |
3752 | Tway, Kevin | 27 | 20,700 | 51,746 | 64 | 70 | 66 | 70 | 270 | 6.0 | |
3562 | Cauley, Bud | 27 | 20,700 | 2,803,843 | 64 | 70 | 66 | 70 | 270 | 6.0 | |
4846 | Greyserman, Max | 27 | 20,700 | 2,809,759 | 66 | 68 | 62 | 74 | 270 | 6.0 | |
5714 | Echavarria, Nicolas | 27 | 20,700 | 2,038,391 | 66 | 68 | 62 | 74 | 270 | 6.0 | |
5047 | Ventura, Kristoffer | 30 | 19,964 | 881,851 | 61 | 71 | 69 | 70 | 271 | 5.0 | |
5421 | Rozner, Antoine | 30 | 19,964 | 646,350 | 61 | 71 | 69 | 70 | 271 | 5.0 | |
4461 | Hardy, Nick | 31 | 19,228 | 432,096 | 63 | 70 | 67 | 72 | 272 | 4.0 | |
4477 | Riley, Davis | 31 | 19,228 | 2,357,691 | 63 | 70 | 67 | 72 | 272 | 4.0 | |
4155 | Svensson, Adam | 31 | 19,228 | 412,829 | 61 | 72 | 61 | 78 | 272 | 4.0 | |
4779 | Davis, Cameron | 31 | 19,228 | 2,019,993 | 61 | 72 | 61 | 78 | 272 | 4.0 | |
5173 | Detry, Thomas | 31 | 19,228 | 3,491,377 | 64 | 69 | 68 | 71 | 272 | 4.0 | |
5243 | MacIntyre, Robert | 31 | 19,228 | 5,716,241 | 64 | 69 | 68 | 71 | 272 | 4.0 | |
3367 | Chappell, Kevin | 34 | 18,124 | 18,124 | 63 | 71 | 66 | 74 | 274 | 3.0 | |
4327 | Hoge, Tom | 34 | 18,124 | 3,957,534 | 63 | 71 | 66 | 74 | 274 | 3.0 | |
4081 | Skinns, David | 35 | 10,971 | 709,915 | 64 | 67 | 65 | 73 | 269 | 3.5 | |
4520 | Taylor, Ben | 35 | 10,971 | 10,971 | 64 | 67 | 65 | 73 | 269 | 3.5 | |
2147 | Reavie, Chez | 36 | 9,246 | 45,330 | 65 | 69 | 67 | 72 | 273 | 1.5 | |
2323 | Snedeker, Brandt | 36 | 9,246 | 903,230 | 65 | 69 | 67 | 72 | 273 | 1.5 | |
4845 | Ryder, Sam | 37 | CUT | 1,050,055 | 64 | 71 | 135 | ||||
5323 | Hoey, Rico | 37 | CUT | 1,099,979 | 64 | 71 | 135 | ||||
4766 | Bramlett, Joseph | 37 | CUT | 441,562 | 64 | 71 | 135 | ||||
4842 | Smalley, Alex | 37 | CUT | 1,745,773 | 64 | 71 | 135 | ||||
3513 | Merritt, Troy | 37 | CUT | 47,976 | 65 | 70 | 135 | ||||
4013 | Streb, Robert | 37 | CUT | 65 | 70 | 135 | |||||
5248 | Bezuidenhout, Christiaan | 37 | CUT | 2,000,732 | 66 | 69 | 135 | ||||
5065 | vanRooyen, Erik | 37 | CUT | 2,085,816 | 66 | 69 | 135 | ||||
5044 | Hoshino, Rikuya | 37 | CUT | 164,436 | 64 | 71 | 135 | ||||
5726 | Onishi, Kaito | 37 | CUT | 101,608 | 64 | 71 | 135 | ||||
3601 | Putnam, Andrew | 37 | CUT | 1,270,618 | 64 | 71 | 135 | ||||
4463 | Hossler, Beau | 37 | CUT | 1,231,312 | 64 | 71 | 135 | ||||
4139 | Fitzpatrick, Matthew | 37 | CUT | 3,130,630 | 66 | 69 | 135 | ||||
5570 | Fitzpatrick, Alex | 37 | CUT | 66 | 69 | 135 | |||||
5569 | Tosti, Alejandro | 37 | CUT | 1,010,144 | 65 | 70 | 135 | ||||
5459 | Highsmith, Joe | 37 | CUT | 2,764,818 | 65 | 70 | 135 | ||||
5015 | Goodwin, Noah | 37 | CUT | 537,878 | 65 | 70 | 135 | ||||
5427 | Meissner, Mac | 37 | CUT | 550,514 | 65 | 70 | 135 | ||||
5438 | Coody, Pierceson | 37 | CUT | 701,059 | 64 | 71 | 135 | ||||
5718 | Suber, Jackson | 37 | CUT | 1,001,088 | 64 | 71 | 135 | ||||
5265 | Montgomery, Taylor | 37 | CUT | 555,702 | 64 | 72 | 136 | ||||
5365 | Pak, John | 37 | CUT | 336,909 | 64 | 72 | 136 | ||||
4470 | Duncan, Tyler | 37 | CUT | 29,450 | 63 | 73 | 136 | ||||
4942 | Schenk, Adam | 37 | CUT | 813,894 | 63 | 73 | 136 | ||||
5276 | Higgs, Harry | 37 | CUT | 780,706 | 65 | 71 | 136 | ||||
4294 | Dahmen, Joel | 37 | CUT | 1,049,062 | 65 | 71 | 136 | ||||
4729 | Moore, Taylor | 37 | CUT | 1,334,344 | 66 | 70 | 136 | ||||
4859 | Clark, Wyndham | 37 | CUT | 2,818,593 | 66 | 70 | 136 | ||||
4777 | Kitayama, Kurt | 37 | CUT | 2,532,696 | 61 | 75 | 136 | ||||
4765 | Morikawa, Collin | 37 | CUT | 6,996,394 | 61 | 75 | 136 | ||||
3790 | Olesen, Thorbjorn | 37 | CUT | 902,418 | 62 | 74 | 136 | ||||
4849 | Wallace, Matt | 37 | CUT | 1,266,841 | 62 | 74 | 136 | ||||
4469 | NeSmith, Matthew | 37 | CUT | 122,960 | 64 | 72 | 136 | ||||
6045 | Chandler, Will | 37 | CUT | 497,518 | 64 | 72 | 136 | ||||
5657 | Norgaard-Moller, Niklas | 37 | CUT | 411,605 | 65 | 71 | 136 | ||||
5950 | Svensson, Jesper | 37 | CUT | 1,057,214 | 65 | 71 | 136 | ||||
4242 | Blair, Zac | 37 | CUT | 233,403 | 66 | 71 | 137 | ||||
5312 | Fishburn, Patrick | 37 | CUT | 1,018,228 | 66 | 71 | 137 | ||||
4897 | Pavon, Matthieu | 37 | CUT | 570,331 | 65 | 72 | 137 | ||||
5171 | Perez, Victor | 37 | CUT | 1,088,810 | 65 | 72 | 137 | ||||
5418 | Young, Carson | 37 | CUT | 791,995 | 64 | 73 | 137 | ||||
5172 | Bhatia, Akshay | 37 | CUT | 3,306,855 | 64 | 73 | 137 | ||||
4874 | Canter, Laurie | 37 | CUT | 99,133 | 66 | 71 | 137 | ||||
4926 | Smith, Jordan | 37 | CUT | 175,355 | 66 | 71 | 137 | ||||
4297 | Silverman, Benjamin | 37 | CUT | 426,906 | 63 | 74 | 137 | ||||
5370 | Valimaki, Sami | 37 | CUT | 1,452,787 | 63 | 74 | 137 | ||||
2110 | Vegas, Jhonattan | 37 | CUT | 2,354,198 | 67 | 70 | 137 | ||||
5523 | Yu, Kevin | 37 | CUT | 2,107,134 | 67 | 70 | 137 | ||||
5261 | Gordon, Will | 37 | CUT | 766,739 | 66 | 71 | 137 | ||||
6042 | Riedel, Matthew | 37 | CUT | 192,762 | 66 | 71 | 137 | ||||
5625 | Paul, Yannik | 37 | CUT | 40,950 | 67 | 70 | 137 | ||||
6046 | Paul, Jeremy | 37 | CUT | 673,792 | 67 | 70 | 137 | ||||
5927 | Ayora, Angel | 37 | CUT | 19,180 | 63 | 74 | 137 | ||||
5806 | delRey, Alejandro | 37 | CUT | 23,220 | 63 | 74 | 137 | ||||
3699 | Kisner, Kevin | 37 | CUT | 181,498 | 66 | 72 | 138 | ||||
4966 | Sigg, Greyson | 37 | CUT | 465,556 | 66 | 72 | 138 | ||||
3397 | Bae, Sang-moon | 37 | CUT | 67 | 71 | 138 | |||||
4569 | Kim, Si-Woo | 37 | CUT | 3,174,843 | 67 | 71 | 138 | ||||
4506 | Fox, Ryan | 37 | CUT | 3,844,648 | 64 | 74 | 138 | ||||
5436 | Higgo, Garrick | 37 | CUT | 1,012,783 | 64 | 74 | 138 | ||||
4841 | Andersen, Mason | 37 | CUT | 126,049 | 67 | 71 | 138 | ||||
5618 | McCarty, Matt | 37 | CUT | 1,629,965 | 67 | 71 | 138 | ||||
4756 | Brehm, Ryan | 37 | CUT | 65 | 74 | 139 | |||||
4164 | Hubbard, Mark | 37 | CUT | 1,173,280 | 65 | 74 | 139 | ||||
3736 | Knox, Russell | 37 | CUT | 8,360 | 65 | 74 | 139 | ||||
4172 | Malnati, Peter | 37 | CUT | 250,795 | 65 | 74 | 139 | ||||
4944 | Griffin, Lanto | 37 | CUT | 541,515 | 67 | 72 | 139 | ||||
4839 | Champ, Cameron | 37 | CUT | 745,024 | 67 | 72 | 139 | ||||
1780 | Haas, Bill | 37 | CUT | 8,680 | 66 | 73 | 139 | ||||
3065 | Laird, Martin | 37 | CUT | 122,733 | 66 | 73 | 139 | ||||
1660 | Donald, Luke | 37 | CUT | 27,014 | 64 | 75 | 139 | ||||
2357 | Villegas, Camilo | 37 | CUT | 527,708 | 64 | 75 | 139 | ||||
4848 | Kim, Chan | 37 | CUT | 913,918 | 67 | 73 | 140 | ||||
5007 | Ghim, Doug | 37 | CUT | 787,732 | 67 | 73 | 140 | ||||
1463 | Hoffman, Charley | 37 | CUT | 715,102 | 67 | 73 | 140 | ||||
2126 | Watney, Nick | 37 | CUT | 43,499 | 67 | 73 | 140 | ||||
1433 | Byrd, Jonathan | 37 | CUT | 62,053 | 63 | 78 | 141 | ||||
4012 | Hadley, Chesson | 37 | CUT | 64,980 | 63 | 78 | 141 | ||||
1577 | Dufner, Jason | 37 | CUT | 7,800 | 64 | 77 | 141 | ||||
5147 | Hodges, Lee | 37 | CUT | 1,213,233 | 64 | 77 | 141 | ||||
2682 | Saunders, Sam | 37 | CUT | 66 | 75 | 141 | |||||
5422 | Cole, Eric | 37 | CUT | 1,903,548 | 66 | 75 | 141 | ||||
4358 | Kizzire, Patton | 37 | CUT | 192,473 | 66 | 76 | 142 | ||||
3994 | Kohles, Ben | 37 | CUT | 486,073 | 66 | 76 | 142 | ||||
5711 | Cone, Trevor | 37 | CUT | 220,828 | 66 | 76 | 142 | ||||
5713 | Roy, Kevin | 37 | CUT | 1,577,335 | 66 | 76 | 142 | ||||
1696 | Johnson, Zach | 37 | CUT | 882,445 | 68 | 75 | 143 | ||||
1921 | Palmer, Ryan | 37 | CUT | 71,207 | 68 | 75 | 143 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)