| OttawaGolf |
| FGL Weekly Tournament Report |
| Detail Weekly Tournament Report | |||||||||||
|
Date of Tournament: 2026-03-01 PGA Event Cognizant Classic |
|||||||||||
| ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 5714 | Echavarria, Nicolas | 1 | 1,728,000 | 3,399,608 | 63 | 72 | 66 | 66 | 267 | 500.0 | |
| 4729 | Moore, Taylor | 2 | 726,400 | 1,283,440 | 67 | 67 | 67 | 68 | 269 | 208.0 | |
| 3489 | Lowry, Shane | 2 | 726,400 | 2,466,520 | 70 | 67 | 63 | 69 | 269 | 208.0 | |
| 4831 | Smotherman, Austin | 2 | 726,400 | 1,888,736 | 62 | 69 | 69 | 69 | 269 | 208.0 | |
| 5368 | Castillo, Ricky | 5 | 393,600 | 1,705,335 | 69 | 70 | 64 | 68 | 271 | 110.0 | |
| 5068 | Hojgaard, Nicolai | 6 | 324,000 | 4,719,668 | 70 | 72 | 66 | 65 | 273 | 92.0 | |
| 5624 | Mouw, William | 6 | 324,000 | 1,004,372 | 68 | 70 | 68 | 67 | 273 | 92.0 | |
| 4801 | Mitchell, Keith | 6 | 324,000 | 2,773,248 | 68 | 73 | 64 | 68 | 273 | 92.0 | |
| 3932 | Koepka, Brooks | 9 | 252,000 | 1,658,067 | 74 | 66 | 69 | 65 | 274 | 73.0 | |
| 5369 | Hojgaard, Rasmus | 9 | 252,000 | 1,189,949 | 69 | 72 | 66 | 67 | 274 | 73.0 | |
| 5249 | Schmid, Matthias | 9 | 252,000 | 1,733,635 | 69 | 70 | 67 | 68 | 274 | 73.0 | |
| 4294 | Dahmen, Joel | 9 | 252,000 | 845,600 | 68 | 68 | 68 | 70 | 274 | 73.0 | |
| 6182 | Nyholm, Pontus | 13 | 182,400 | 576,725 | 67 | 70 | 72 | 66 | 275 | 56.0 | |
| 4113 | Homa, Max | 13 | 182,400 | 2,527,055 | 73 | 66 | 69 | 67 | 275 | 56.0 | |
| 4358 | Kizzire, Patton | 13 | 182,400 | 308,422 | 70 | 72 | 63 | 70 | 275 | 56.0 | |
| 5605 | Ewart, A.J. | 13 | 182,400 | 1,036,911 | 71 | 64 | 68 | 72 | 275 | 56.0 | |
| 4897 | Pavon, Matthieu | 17 | 132,000 | 674,303 | 71 | 69 | 68 | 68 | 276 | 46.0 | |
| 6105 | Yellamaraju, Sudarshan | 17 | 132,000 | 2,581,759 | 68 | 72 | 68 | 68 | 276 | 46.0 | |
| 4455 | Ramey, Chad | 17 | 132,000 | 690,382 | 68 | 70 | 69 | 69 | 276 | 46.0 | |
| 4364 | Dou, Ze-cheng (Marty) | 17 | 132,000 | 824,818 | 72 | 68 | 66 | 70 | 276 | 46.0 | |
| 5152 | Kanaya, Takumi | 17 | 132,000 | 504,145 | 73 | 66 | 67 | 70 | 276 | 46.0 | |
| 5042 | Reitan, Kristoffer | 17 | 132,000 | 6,183,739 | 67 | 70 | 69 | 70 | 276 | 46.0 | |
| 4926 | Smith, Jordan | 23 | 77,600 | 1,996,731 | 71 | 71 | 67 | 68 | 277 | 33.0 | |
| 5621 | Gerard, Ryan | 23 | 77,600 | 5,825,898 | 73 | 67 | 69 | 68 | 277 | 33.0 | |
| 4639 | Hughes, Mackenzie | 23 | 77,600 | 847,678 | 75 | 65 | 69 | 68 | 277 | 33.0 | |
| 5090 | Bauchou, Zachary | 23 | 77,600 | 1,336,103 | 70 | 71 | 67 | 69 | 277 | 33.0 | |
| 5713 | Roy, Kevin | 23 | 77,600 | 1,320,034 | 67 | 72 | 69 | 69 | 277 | 33.0 | |
| 5620 | Dumont de Chassart, Adrien | 23 | 77,600 | 671,386 | 71 | 71 | 65 | 70 | 277 | 33.0 | |
| 4164 | Hubbard, Mark | 23 | 77,600 | 800,419 | 69 | 68 | 69 | 71 | 277 | 33.0 | |
| 4851 | Rai, Aaron | 23 | 77,600 | 5,052,201 | 68 | 69 | 69 | 71 | 277 | 33.0 | |
| 4463 | Hossler, Beau | 23 | 77,600 | 1,548,296 | 68 | 73 | 64 | 72 | 277 | 33.0 | |
| 4186 | Li, Hao-tong | 32 | 54,816 | 741,537 | 71 | 71 | 69 | 67 | 278 | 22.0 | |
| 5838 | Ford, David | 32 | 54,816 | 356,125 | 72 | 70 | 69 | 67 | 278 | 22.0 | |
| 4241 | Berger, Daniel | 32 | 54,816 | 3,325,229 | 67 | 71 | 71 | 69 | 278 | 22.0 | |
| 2157 | Streelman, Kevin | 32 | 54,816 | 353,154 | 69 | 70 | 69 | 70 | 278 | 22.0 | |
| 4802 | Stanger, Jimmy | 32 | 54,816 | 586,392 | 69 | 68 | 65 | 76 | 278 | 22.0 | |
| 5248 | Bezuidenhout, Christiaan | 37 | 45,600 | 1,108,094 | 71 | 70 | 69 | 69 | 279 | 18.0 | |
| 5422 | Cole, Eric | 37 | 45,600 | 2,824,754 | 71 | 69 | 69 | 70 | 279 | 18.0 | |
| 6041 | Fisk, Steven | 37 | 45,600 | 1,692,519 | 69 | 70 | 69 | 71 | 279 | 18.0 | |
| 5389 | Walker, Danny | 40 | 31,776 | 337,470 | 72 | 69 | 72 | 67 | 280 | 11.0 | |
| 5519 | McGreevy, Max | 40 | 31,776 | 823,985 | 68 | 72 | 72 | 68 | 280 | 11.0 | |
| 5312 | Fishburn, Patrick | 40 | 31,776 | 429,987 | 73 | 68 | 69 | 70 | 280 | 11.0 | |
| 4849 | Wallace, Matt | 40 | 31,776 | 1,930,724 | 73 | 68 | 69 | 70 | 280 | 11.0 | |
| 5226 | Eckroat, Austin | 40 | 31,776 | 844,083 | 71 | 70 | 69 | 70 | 280 | 11.0 | |
| 5833 | Brown, Daniel | 40 | 31,776 | 485,527 | 69 | 72 | 69 | 70 | 280 | 11.0 | |
| 5121 | Lebioda, Hank | 40 | 31,776 | 576,457 | 68 | 69 | 73 | 70 | 280 | 11.0 | |
| 5436 | Higgo, Garrick | 40 | 31,776 | 311,598 | 71 | 71 | 67 | 71 | 280 | 11.0 | |
| 4297 | Silverman, Benjamin | 40 | 31,776 | 521,220 | 73 | 67 | 69 | 71 | 280 | 11.0 | |
| 6063 | Neergaard-Petersen, Rasmus | 40 | 31,776 | 1,098,719 | 70 | 70 | 69 | 71 | 280 | 11.0 | |
| 5147 | Hodges, Lee | 40 | 31,776 | 1,172,645 | 69 | 72 | 67 | 72 | 280 | 11.0 | |
| 3790 | Olesen, Thorbjorn | 40 | 31,776 | 333,402 | 70 | 69 | 68 | 73 | 280 | 11.0 | |
| 5418 | Young, Carson | 52 | 22,992 | 104,094 | 70 | 69 | 74 | 68 | 281 | 7.0 | |
| 4842 | Smalley, Alex | 52 | 22,992 | 4,956,908 | 72 | 69 | 71 | 69 | 281 | 7.0 | |
| 4757 | Power, Seamus | 52 | 22,992 | 943,760 | 71 | 67 | 73 | 70 | 281 | 7.0 | |
| 5559 | Brennan, Michael | 52 | 22,992 | 2,751,668 | 68 | 70 | 72 | 71 | 281 | 7.0 | |
| 3891 | Grillo, Emiliano | 56 | 22,176 | 1,161,770 | 71 | 71 | 71 | 69 | 282 | 6.0 | |
| 4848 | Kim, Chan | 56 | 22,176 | 159,997 | 69 | 71 | 71 | 71 | 282 | 6.0 | |
| 5832 | Saddier, Adrien | 56 | 22,176 | 242,722 | 69 | 72 | 69 | 72 | 282 | 6.0 | |
| 5354 | Kim, Tom | 59 | 21,792 | 4,295,139 | 75 | 67 | 72 | 69 | 283 | 5.0 | |
| 4942 | Schenk, Adam | 60 | 21,504 | 418,800 | 69 | 73 | 72 | 70 | 284 | 5.0 | |
| 5320 | Thompson, Davis | 60 | 21,504 | 1,542,789 | 70 | 71 | 72 | 71 | 284 | 5.0 | |
| 2896 | Horschel, Billy | 62 | 21,216 | 1,362,543 | 69 | 73 | 69 | 74 | 285 | 5.0 | |
| 5718 | Suber, Jackson | 63 | 20,832 | 1,693,027 | 67 | 74 | 70 | 75 | 286 | 4.0 | |
| 4111 | Parry, John | 63 | 20,832 | 1,290,050 | 71 | 70 | 70 | 75 | 286 | 4.0 | |
| 5289 | Phillips, Chandler | 63 | 20,832 | 1,392,538 | 74 | 68 | 68 | 76 | 286 | 4.0 | |
| 5457 | Wu, Dylan | 66 | 20,448 | 290,258 | 73 | 69 | 75 | 71 | 288 | 4.0 | |
| 5459 | Highsmith, Joe | 67 | 20,256 | 516,150 | 70 | 72 | 76 | 72 | 290 | 4.0 | |
| 5532 | Nakajima, Keita | 68 | CUT | 850,071 | 73 | 73 | |||||
| 4845 | Ryder, Sam | 68 | CUT | 368,375 | 74 | 69 | 143 | ||||
| 4477 | Riley, Davis | 68 | CUT | 1,153,946 | 74 | 69 | 143 | ||||
| 5968 | Clanton, Luke | 68 | CUT | 432,974 | 73 | 70 | 143 | ||||
| 5427 | Meissner, Mac | 68 | CUT | 1,685,976 | 73 | 70 | 143 | ||||
| 2681 | Simpson, Webb | 68 | CUT | 211,126 | 73 | 70 | 143 | ||||
| 4944 | Griffin, Lanto | 68 | CUT | 312,935 | 72 | 71 | 143 | ||||
| 5223 | Thorbjornsen, Michael | 68 | CUT | 3,697,161 | 72 | 71 | 143 | ||||
| 5007 | Ghim, Doug | 68 | CUT | 1,259,146 | 72 | 71 | 143 | ||||
| 5047 | Ventura, Kristoffer | 68 | CUT | 1,180,422 | 71 | 72 | 143 | ||||
| 4354 | Lipsky, David | 68 | CUT | 1,584,323 | 70 | 73 | 143 | ||||
| 5772 | Sargent, Gordon | 68 | CUT | 573,114 | 70 | 73 | 143 | ||||
| 5730 | Blanchet, Chandler | 68 | CUT | 998,300 | 69 | 74 | 143 | ||||
| 5523 | Yu, Kevin | 68 | CUT | 1,319,752 | 68 | 75 | 143 | ||||
| 5079 | VanDerLaan, John | 68 | CUT | 214,921 | 75 | 69 | 144 | ||||
| 4172 | Malnati, Peter | 68 | CUT | 256,127 | 74 | 70 | 144 | ||||
| 6180 | Chatfield, Davis | 68 | CUT | 543,011 | 73 | 71 | 144 | ||||
| 5065 | vanRooyen, Erik | 68 | CUT | 416,808 | 72 | 72 | 144 | ||||
| 3386 | Woodland, Gary | 68 | CUT | 4,339,713 | 72 | 72 | 144 | ||||
| 1464 | Kuchar, Matt | 68 | CUT | 539,464 | 72 | 72 | 144 | ||||
| 4155 | Svensson, Adam | 68 | CUT | 203,402 | 72 | 72 | 144 | ||||
| 4883 | Waring, Paul | 68 | CUT | 101,110 | 72 | 72 | 144 | ||||
| 4478 | Jaeger, Stephan | 68 | CUT | 1,651,124 | 71 | 73 | 144 | ||||
| 5950 | Svensson, Jesper | 68 | CUT | 862,313 | 70 | 74 | 144 | ||||
| 5279 | Whaley, Vincent | 68 | CUT | 227,288 | 70 | 74 | 144 | ||||
| 3128 | Kirk, Chris | 68 | CUT | 810,565 | 70 | 74 | 144 | ||||
| 5935 | Shipley, Neal | 68 | CUT | 212,501 | 70 | 74 | 144 | ||||
| 4165 | Lower, Justin | 68 | CUT | 218,729 | 75 | 70 | 145 | ||||
| 3933 | Garnett, Brice | 68 | CUT | 639,165 | 73 | 72 | 145 | ||||
| 3601 | Putnam, Andrew | 68 | CUT | 1,959,004 | 73 | 72 | 145 | ||||
| 3662 | Willett, Danny | 68 | CUT | 167,546 | 71 | 74 | 145 | ||||
| 3639 | Hadwin, Adam | 68 | CUT | 117,741 | 71 | 74 | 145 | ||||
| 2357 | Villegas, Camilo | 68 | CUT | 117,683 | 70 | 75 | 145 | ||||
| 6092 | Keefer, John | 68 | CUT | 1,738,454 | 70 | 75 | 145 | ||||
| 5384 | Kim, Seonghyeon | 68 | CUT | 710,508 | 74 | 72 | 146 | ||||
| 1463 | Hoffman, Charley | 68 | CUT | 23,999 | 73 | 73 | 146 | ||||
| 2323 | Snedeker, Brandt | 68 | CUT | 1,220,766 | 72 | 74 | 146 | ||||
| 5867 | Hirata, Kensei | 68 | CUT | 283,828 | 75 | 72 | 147 | ||||
| 5946 | Brown, Blades | 68 | CUT | 1,027,728 | 75 | 72 | 147 | ||||
| 5628 | Dunlap, Nick | 68 | CUT | 229,091 | 74 | 73 | 147 | ||||
| 5558 | Kang, Jeffrey | 68 | CUT | 329,731 | 74 | 73 | 147 | ||||
| 5811 | Vilips, Karl | 68 | CUT | 631,943 | 69 | 78 | 147 | ||||
| 1509 | Hicks, Justin | 68 | CUT | 74 | 74 | 148 | |||||
| 5276 | Higgs, Harry | 68 | CUT | 184,328 | 74 | 74 | 148 | ||||
| 4208 | Lee, Kyoung-Hoon | 68 | CUT | 75 | 74 | 149 | |||||
| 5855 | Lamprecht, Christo | 68 | CUT | 77,257 | 75 | 74 | 149 | ||||
| 4659 | Wise, Aaron | 68 | CUT | 337,520 | 73 | 76 | 149 | ||||
| 5323 | Hoey, Rico | 68 | CUT | 949,319 | 78 | 72 | 150 | ||||
| 4530 | Rozo, Marcelo | 68 | CUT | 58,572 | 77 | 73 | 150 | ||||
| 3393 | Todd, Brendon | 68 | CUT | 8,360 | 77 | 73 | 150 | ||||
| 5370 | Valimaki, Sami | 68 | CUT | 458,398 | 80 | 71 | 151 | ||||
| 3175 | Campos, Rafael | 68 | CUT | 238,070 | 77 | 74 | 151 | ||||
| 4617 | Capan, Frankie | 68 | CUT | 10,253 | 75 | 77 | 152 | ||||
| 4779 | Davis, Cameron | 68 | CUT | 144,506 | 72 | 80 | 152 | ||||
| 5291 | Salinda, Isaiah | 68 | CUT | 90,648 | 77 | 76 | 153 | ||||
| 5569 | Tosti, Alejandro | 68 | CUT | 125,412 | 77 | 78 | 155 | ||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)