OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2025-06-08 Champions Event American Family Insurance Championship |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
202 | Clarke, Darren | 1 | 300,000 | 752,719 | 59 | 58 | 64 | 181 | |||
660 | Bjorn, Thomas | 1 | 300,000 | 929,229 | 59 | 58 | 64 | 181 | |||
4501 | Kjeldsen, Soren | 3 | 131,000 | 64 | 62 | 59 | 185 | ||||
1040 | Cejka, Alexander | 3 | 131,000 | 658,560 | 64 | 62 | 59 | 185 | |||
5454 | Tiziani, Mario | 3 | 131,000 | 230,060 | 64 | 56 | 65 | 185 | |||
4 | Stricker, Steve | 3 | 131,000 | 203,055 | 64 | 56 | 65 | 185 | |||
125 | Pride, Dicky | 3 | 131,000 | 243,790 | 65 | 60 | 60 | 185 | |||
509 | Barron, Doug | 3 | 131,000 | 405,861 | 65 | 60 | 60 | 185 | |||
44 | Goydos, Paul | 3 | 131,000 | 394,009 | 64 | 57 | 64 | 185 | |||
625 | Flesch, Steve | 3 | 131,000 | 449,527 | 64 | 57 | 64 | 185 | |||
212 | Langer, Bernhard | 11 | 75,000 | 526,970 | 66 | 57 | 63 | 186 | |||
1404 | Alker, Steven | 11 | 75,000 | 66 | 57 | 63 | 186 | ||||
14 | Els, Ernie | 13 | 55,000 | 1,181,288 | 62 | 59 | 66 | 187 | |||
39 | Herron, Tim | 13 | 55,000 | 91,072 | 62 | 59 | 66 | 187 | |||
484 | Quigley, Brett | 15 | 49,500 | 289,862 | 65 | 60 | 63 | 188 | |||
5196 | Caron, Jason | 15 | 49,500 | 65 | 60 | 63 | 188 | ||||
10 | Duval, David | 15 | 49,500 | 64 | 60 | 64 | 188 | ||||
5411 | Gogel, Matt | 15 | 49,500 | 160,509 | 64 | 60 | 64 | 188 | |||
5924 | Wright, Michael | 19 | 43,500 | 282,181 | 63 | 63 | 63 | 189 | |||
130 | Appleby, Stuart | 19 | 43,500 | 63 | 63 | 63 | 189 | ||||
2183 | Percy, Cameron | 19 | 43,500 | 63 | 59 | 67 | 189 | ||||
5028 | Bransdon, David | 19 | 43,500 | 63 | 59 | 67 | 189 | ||||
633 | Frazar, Harrison | 23 | 36,000 | 66 | 60 | 64 | 190 | ||||
1573 | Petrovic, Tim | 23 | 36,000 | 269,919 | 66 | 60 | 64 | 190 | |||
4948 | Allan, Steve | 23 | 36,000 | 65 | 61 | 64 | 190 | ||||
877 | Chalmers, Greg | 23 | 36,000 | 65 | 61 | 64 | 190 | ||||
719 | Cabrera, Angel | 23 | 36,000 | 1,491,700 | 64 | 61 | 65 | 190 | |||
5503 | Gonzalez, Ricardo | 23 | 36,000 | 290,028 | 64 | 61 | 65 | 190 | |||
2351 | Jones, Brendan | 29 | 26,375 | 62 | 64 | 65 | 191 | ||||
105 | Toms, David | 29 | 26,375 | 114,835 | 66 | 65 | 60 | 191 | |||
158 | Cink, Stewart | 29 | 26,375 | 66 | 65 | 60 | 191 | ||||
1714 | Senden, John | 29 | 26,375 | 38,156 | 64 | 62 | 65 | 191 | |||
999 | Pampling, Rodney | 29 | 26,375 | 274,659 | 64 | 62 | 65 | 191 | |||
5634 | Green, Richard | 29 | 26,375 | 404,686 | 61 | 62 | 68 | 191 | |||
1455 | Hensby, Mark | 29 | 26,375 | 61 | 62 | 68 | 191 | ||||
1575 | Jaidee, Thongchai | 29 | 26,375 | 327,209 | 62 | 64 | 65 | 191 | |||
1772 | Short, Wes | 37 | 19,000 | 19,000 | 68 | 58 | 66 | 192 | |||
1724 | Fujita, Hiroyuki | 37 | 19,000 | 63 | 64 | 65 | 192 | ||||
886 | Choi, K.J. | 37 | 19,000 | 507,482 | 63 | 64 | 65 | 192 | |||
149 | Estes, Bob | 37 | 19,000 | 127,081 | 68 | 58 | 66 | 192 | |||
18 | Pavin, Corey | 41 | 14,250 | 67,595 | 64 | 63 | 66 | 193 | |||
52 | Stankowski, Paul | 41 | 14,250 | 206,776 | 64 | 63 | 66 | 193 | |||
32 | Austin, Woody | 41 | 14,250 | 61,886 | 64 | 62 | 67 | 193 | |||
4602 | Parel, Scott | 41 | 14,250 | 236,886 | 64 | 62 | 67 | 193 | |||
313 | Pernice, TomJr. | 45 | 8,750 | 72,549 | 64 | 64 | 66 | 194 | |||
17 | Singh, Vijay | 45 | 8,750 | 362,411 | 64 | 64 | 66 | 194 | |||
753 | Karlsson, Robert | 45 | 8,750 | 159,590 | 69 | 63 | 62 | 194 | |||
4465 | O'Neal, Timothy | 45 | 8,750 | 69 | 63 | 62 | 194 | ||||
4392 | Huston, John | 45 | 8,750 | 19,820 | 67 | 62 | 65 | 194 | |||
5293 | Perry, Kenny | 45 | 8,750 | 34,320 | 67 | 62 | 65 | 194 | |||
538 | Jimenez, Miguel Angel | 45 | 8,750 | 1,822,047 | 66 | 60 | 68 | 194 | |||
375 | Olazabal, Jose Maria | 45 | 8,750 | 32,153 | 66 | 60 | 68 | 194 | |||
148 | Sauers, Gene | 53 | 5,750 | 106,429 | 63 | 62 | 70 | 195 | |||
73 | Day, Glen | 53 | 5,750 | 29,400 | 63 | 62 | 70 | 195 | |||
121 | Daly, John | 53 | 5,750 | 18,574 | 67 | 62 | 66 | 195 | |||
935 | Allen, Michael | 53 | 5,750 | 101,885 | 67 | 62 | 66 | 195 | |||
188 | Bertsch, Shane | 53 | 5,750 | 140,265 | 65 | 64 | 66 | 195 | |||
4986 | Tanigawa, Ken | 53 | 5,750 | 310,396 | 68 | 60 | 67 | 195 | |||
49 | McCarron, Scott | 53 | 5,750 | 219,210 | 68 | 60 | 67 | 195 | |||
1760 | Duke, Ken | 53 | 5,750 | 104,478 | 65 | 64 | 66 | 195 | |||
823 | Jacobson, Fredrik | 61 | 4,250 | 67 | 62 | 67 | 196 | ||||
2533 | Yang, Yong Eun | 61 | 4,250 | 67 | 62 | 67 | 196 | ||||
297 | Goosen, Retief | 61 | 4,250 | 819,366 | 66 | 62 | 68 | 196 | |||
949 | Wilson, Mark | 61 | 4,250 | 66 | 62 | 68 | 196 | ||||
483 | Durant, Joe | 65 | 3,500 | 401,747 | 67 | 61 | 69 | 197 | |||
46 | Andrade, Billy | 65 | 3,500 | 263,042 | 67 | 61 | 69 | 197 | |||
7 | Love, Davis III | 67 | 2,750 | 8,082 | 67 | 64 | 67 | 198 | |||
171 | Verplank, Scott | 67 | 2,750 | 22,389 | 67 | 64 | 67 | 198 | |||
59 | Kelly, Jerry | 67 | 2,750 | 741,960 | 65 | 66 | 67 | 198 | |||
11 | Leonard, Justin | 67 | 2,750 | 65 | 66 | 67 | 198 | ||||
6 | Couples, Fred | 71 | 2,000 | 207,643 | 65 | 64 | 70 | 199 | |||
36 | Haas, Jay | 71 | 2,000 | 65,291 | 65 | 64 | 70 | 199 | |||
31 | Janzen, Lee | 73 | 1,500 | 49,137 | 69 | 67 | 67 | 203 | |||
40 | Mediate, Rocco | 73 | 1,500 | 47,345 | 69 | 67 | 67 | 203 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)