2025 Hershey Hackers
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2025-06-08
PGA Event
RBC Canadian Open
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4506 Fox, Ryan 1 1,764,000 3,329,215 66 66 64 66   262 500.0
4419 Burns, Sam 2 1,068,200 3,542,525 66 66 68 62   262 300.0
5523 Yu, Kevin 3 676,200 1,807,704 65 69 63 66   263 190.0
5230 Young, Cameron 4 441,000 2,243,240 68 66 65 65   264 123.0
5618 McCarty, Matt 4 441,000 1,413,884 66 67 64 67   264 123.0
3555 An, Byeong-Hun 6 330,750 1,851,784 70 64 65 66   265 92.0
3601 Putnam, Andrew 6 330,750 916,018 68 62 68 67   265 92.0
3560 Manassero, Matteo 6 330,750 604,148 67 65 64 69   265 92.0
4081 Skinns, David 9 257,250 373,819 67 67 65 67   266 73.0
5171 Perez, Victor 9 257,250 731,490 66 65 68 67   266 73.0
4839 Champ, Cameron 9 257,250 449,209 62 66 71 67   266 73.0
5147 Hodges, Lee 9 257,250 1,073,322 67 67 63 69   266 73.0
5538 Aberg, Ludvig 13 180,810 6,246,533 68 68 65 66   267 55.0
4842 Smalley, Alex 13 180,810 1,668,127 65 72 63 67   267 55.0
3662 Willett, Danny 13 180,810 536,978 65 68 67 67   267 55.0
3489 Lowry, Shane 13 180,810 6,132,569 64 68 68 67   267 55.0
4333 Taylor, Nick 13 180,810 4,299,866 66 65 69 67   267 55.0
5015 Goodwin, Noah 18 125,277 307,198 69 67 68 64   268 44.0
6046 Paul, Jeremy 18 125,277 628,852 68 67 68 65   268 44.0
5718 Suber, Jackson 18 125,277 517,088 66 68 69 65   268 44.0
5950 Svensson, Jesper 18 125,277 665,342 69 65 69 65   268 44.0
5173 Detry, Thomas 18 125,277 3,218,642 66 70 65 67   268 44.0
5713 Roy, Kevin 18 125,277 750,044 68 68 64 68   268 44.0
3891 Grillo, Emiliano 24 86,730 591,694 69 67 68 65   269 36.0
5326 Hall, Harry 24 86,730 1,792,924 66 70 67 66   269 36.0
5421 Rozner, Antoine 24 86,730 488,487 68 68 64 69   269 36.0
4944 Griffin, Lanto 27 64,353 436,886 69 68 70 63   270 27.0
5519 McGreevy, Max 27 64,353 1,080,233 70 67 68 65   270 27.0
4154 Conners, Corey 27 64,353 5,058,426 70 66 66 68   270 27.0
4801 Mitchell, Keith 27 64,353 1,641,065 68 66 68 68   270 27.0
5365 Pak, John 27 64,353 336,909 67 66 68 69   270 27.0
3639 Hadwin, Adam 27 64,353 819,534 67 68 65 70   270 27.0
4293 Pendrith, Taylor 27 64,353 3,050,922 65 68 67 70   270 27.0
4639 Hughes, Mackenzie 27 64,353 2,116,952 68 66 64 72   270 27.0
4389 Knapp, Jake 27 64,353 1,954,171 63 69 66 72   270 27.0
5243 MacIntyre, Robert 36 44,660 2,670,045 65 72 69 65   271 17.0
4297 Silverman, Benjamin 36 44,660 267,734 68 69 65 69   271 17.0
5265 Montgomery, Taylor 36 44,660 199,189 68 69 65 69   271 17.0
3790 Olesen, Thorbjorn 36 44,660 702,498 61 70 71 69   271 17.0
3090 Lee, Richard 36 44,660 44,660 67 64 70 70   271  
5323 Hoey, Rico 36 44,660 768,026 66 69 64 72   271 17.0
5777 DelSolar, Cristobal 36 44,660 186,004 61 71 67 72   271 17.0
6041 Fisk, Steven 43 33,810 570,892 67 69 71 65   272 12.0
5312 Fishburn, Patrick 43 33,810 710,712 69 66 71 66   272 12.0
5369 Hojgaard, Rasmus 43 33,810 1,358,682 64 69 70 69   272 12.0
4379 Mullinax, Trey 43 33,810 464,315 64 70 68 70   272 12.0
4164 Hubbard, Mark 47 26,401 909,964 69 68 69 67   273 9.0
5535 Hisatsune, Ryo 47 26,401 1,601,908 68 69 67 69   273 9.0
4941 Lashley, Nate 47 26,401 421,104 69 67 68 69   273 9.0
4883 Waring, Paul 47 26,401 26,401 65 72 66 70   273 9.0
5214 Anderson, Matthew 47 26,401 26,401 70 65 68 70   273  
5418 Young, Carson 52 23,114 402,154 69 68 71 66   274 6.0
5279 Whaley, Vincent 52 23,114 729,141 68 69 70 67   274 6.0
4242 Blair, Zac 52 23,114 126,327 70 67 70 67   274 6.0
4463 Hossler, Beau 52 23,114 804,255 71 63 72 68   274 6.0
4576 Peterson, Paul 52 23,114 327,839 65 70 70 69   274 6.0
4006 Norlander, Henrik 52 23,114 870,360 70 66 68 70   274 6.0
5711 Cone, Trevor 52 23,114 54,831 68 68 67 71   274 6.0
4656 Springer, Hayden 59 21,854 729,410 69 68 74 64   275 5.0
4859 Clark, Wyndham 59 21,854 1,458,788 66 69 74 66   275 5.0
4477 Riley, Davis 59 21,854 2,294,165 68 68 70 69   275 5.0
5457 Wu, Dylan 59 21,854 383,762 69 66 71 69   275 5.0
4172 Malnati, Peter 59 21,854 151,395 68 66 68 73   275 5.0
5289 Phillips, Chandler 64 21,266 603,683 69 68 70 69   276 4.0
6099 Mawhinney, Tyler 65 21,070 21,070 68 69 71 69   277  
4942 Schenk, Adam 65 21,070 765,687 68 68 69 72   277 4.0
1463 Hoffman, Charley 67 20,874 715,102 70 67 69 73   279 4.0
4165 Lower, Justin 68 20,678 930,367 68 68 73 72   281 3.0
4757 Power, Seamus 69 CUT 817,558           36  
2357 Villegas, Camilo 69 CUT 434,194           71  
5291 Salinda, Isaiah 69 CUT 1,061,300 72         72  
6100 DiMarco, Cristian 69 CUT   71 67       138  
5962 McCulloch, Ashton 69 CUT   71 67       138  
5249 Schmid, Matthias 69 CUT 1,647,601 70 68       138  
6043 Rosenmueller, Thomas 69 CUT 164,425 70 68       138  
4587 Cao, Yi 69 CUT   70 68       138  
2144 List, Luke 69 CUT 391,288 69 69       138  
5567 Gotterup, Christopher 69 CUT 687,787 69 69       138  
5138 Buckley, Hayden 69 CUT 249,813 69 69       138  
4113 Homa, Max 69 CUT 907,722 69 69       138  
3994 Kohles, Ben 69 CUT 234,411 68 70       138  
2323 Snedeker, Brandt 69 CUT 858,290 68 70       138  
6101 Scobie, Matthew 69 CUT   68 70       138  
5047 Ventura, Kristoffer 69 CUT 741,680 68 70       138  
6044 Velo, Kevin 69 CUT 190,449 68 70       138  
3221 Noren, Alexander 69 CUT 419,925 67 71       138  
5065 vanRooyen, Erik 69 CUT 1,631,960 67 71       138  
3940 Rodgers, Patrick 69 CUT 2,128,952 67 71       138  
5710 Endycott, Harrison 69 CUT   67 71       138  
5569 Tosti, Alejandro 69 CUT 1,010,144 65 73       138  
5368 Castillo, Ricky 69 CUT 786,087 64 74       138  
5280 Covello, Vince 69 CUT 9,416 72 67       139  
5414 Widing, Tim 69 CUT 46,210 71 68       139  
4461 Hardy, Nick 69 CUT 245,463 71 68       139  
4777 Kitayama, Kurt 69 CUT 646,737 71 68       139  
5772 Sargent, Gordon 69 CUT   71 68       139  
5354 Kim, Tom 69 CUT 989,869 70 69       139  
5838 Ford, David 69 CUT   70 69       139  
5968 Clanton, Luke 69 CUT 282,094 70 69       139  
4294 Dahmen, Joel 69 CUT 933,798 70 69       139  
5624 Mouw, William 69 CUT 315,513 69 70       139  
996 Rose, Justin 69 CUT 4,182,019 68 71       139  
5398 Cummins, Quade 69 CUT 401,983 68 71       139  
5068 Hojgaard, Nicolai 69 CUT 1,003,602 68 71       139  
5152 Kanaya, Takumi 69 CUT 424,966 67 72       139  
3933 Garnett, Brice 69 CUT 530,033 66 73       139  
3175 Campos, Rafael 69 CUT 193,377 65 74       139  
4659 Wise, Aaron 69 CUT   74 66       140  
4766 Bramlett, Joseph 69 CUT 403,866 73 67       140  
5021 Im, Sungjae 69 CUT 4,060,443 72 68       140  
5606 Creighton, Myles 69 CUT   71 69       140  
5389 Walker, Danny 69 CUT 1,217,158 70 70       140  
6042 Riedel, Matthew 69 CUT 122,682 70 70       140  
4849 Wallace, Matt 69 CUT 587,296 69 71       140  
4455 Ramey, Chad 69 CUT 636,923 69 71       140  
5605 Ewart, A.J. 69 CUT   69 71       140  
6045 Chandler, Will 69 CUT 460,518 68 72       140  
6092 Keefer, John 69 CUT   68 72       140  
6102 Thomson, Hunter 69 CUT   67 73       140  
5261 Gordon, Will 69 CUT 645,830 66 74       140  
5005 Knowles, Philip 69 CUT 75,665 74 67       141  
4848 Kim, Chan 69 CUT 732,534 71 70       141  
3699 Kisner, Kevin 69 CUT 17,574 70 71       141  
3818 Sloan, Roger 69 CUT   70 71       141  
3386 Woodland, Gary 69 CUT 1,638,292 70 71       141  
6103 Botha, Barend 69 CUT   70 71       141  
4845 Ryder, Sam 69 CUT 959,583 69 72       141  
5628 Dunlap, Nick 69 CUT 755,274 73 69       142  
5811 Vilips, Karl 69 CUT 1,291,999 73 69       142  
5007 Ghim, Doug 69 CUT 564,468 72 70       142  
6104 Wang, Wei-Hsuan 69 CUT   72 70       142  
5276 Higgs, Harry 69 CUT 594,886 71 71       142  
5427 Meissner, Mac 69 CUT 409,814 71 71       142  
4835 Thornberry, Braden 69 CUT 148,694 71 71       142  
1198 Baddeley, Aaron 69 CUT 150,447 70 72       142  
4841 Andersen, Mason 69 CUT 109,249 69 73       142  
6105 Yellamaraju, Sudarshan 69 CUT   71 72       143  
5959 Matthews, Justin 69 CUT   69 74       143  
4729 Moore, Taylor 69 CUT 1,148,704 69 74       143  
4155 Svensson, Adam 69 CUT 247,164 73 71       144  
5726 Onishi, Kaito 69 CUT 82,888 73 71       144  
4617 Capan, Frankie 69 CUT 605,127 72 72       144  
4354 Lipsky, David 69 CUT 330,966 71 73       144  
6106 Javier, Matthew 69 CUT   71 73       144  
210 Weir, Mike 69 CUT   71 73       144  
5657 Norgaard-Moller, Niklas 69 CUT 337,063 70 74       144  
5422 Cole, Eric 69 CUT 1,884,564 69 75       144  
6107 Webster, Brett 69 CUT   68 76       144  
1921 Palmer, Ryan 69 CUT 71,207 74 71       145  
6108 Goldenberg, Josh 69 CUT   74 71       145  
5765 Collins, Cougar 69 CUT   72 74       146  
3389 McILroy, Rory 69 CUT 13,978,340 71 78       149  
4897 Pavon, Matthieu 69 CUT 459,440 70 80       150  
5607 Heffernan, Wesley 69 CUT   75 76       151  
6109 Hoffman, Mark 69 CUT   75 81       156  
1897 Hearn, David 69 CUT   75 82       157  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)