Dufner`s Lipper
FGL Weekly Tournament Report

Pool Home Page

Logon to Manage Your Golfer Picks

Dufner`s Lipper is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-03-24
PGA Event
Valspar Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4172 MALNATI, PETER 1 1,512,000 2,265,619 66 71 68 67   272 500.0
5230 YOUNG, CAMERON 2 915,600 2,820,825 69 69 68 68   274 300.0
5289 PHILLIPS, CHANDLER 3 495,600 776,900 68 68 70 69   275 163.0
4639 HUGHES, MACKENZIE 3 495,600 2,133,855 68 68 69 70   275 163.0
4599 SCHAUFFELE, XANDER 5 298,725 7,689,972 68 72 71 65   276 96.0
3138 MOORE, RYAN 5 298,725 468,041 72 69 67 68   276 96.0
5307 YUAN, CARL 5 298,725 720,280 66 73 69 68   276 96.0
3639 HADWIN, ADAM 5 298,725 2,209,142 68 71 68 69   276 96.0
5248 BEZUIDENHOUT, CHRISTIAAN 9 237,300 3,236,808 69 69 72 67   277 78.0
4208 LEE, KYOUNG-HOON 9 237,300 851,743 71 67 70 69   277 78.0
1692 GLOVER, LUCAS 11 212,100 1,390,127 68 69 72 69   278 70.0
2896 HORSCHEL, BILLY 12 166,740 1,557,195 69 72 71 67   279 58.0
4729 MOORE, TAYLOR 12 166,740 1,711,025 69 73 69 68   279 58.0
2147 REAVIE, CHEZ 12 166,740 299,620 67 72 72 68   279 58.0
3703 STALLINGS, SCOTT 12 166,740 258,916 70 67 72 70   279 58.0
5713 ROY, KEVIN 12 166,740 166,740 65 73 69 72   279  
4967 NOVAK, ANDREW 17 104,020 911,023 71 71 70 68   280 43.0
5172 BHATIA, AKSHAY 17 104,020 3,005,016 74 68 70 68   280 43.0
1198 BADDELEY, AARON 17 104,020 380,643 67 70 74 69   280 43.0
5249 SCHMID, MATTHIAS 17 104,020 587,855 70 71 68 71   280 43.0
4849 WALLACE, MATT 17 104,020 715,798 69 72 68 71   280 43.0
5173 DETRY, THOMAS 17 104,020 2,031,660 69 71 69 71   280 43.0
5149 GRIFFIN, BEN 17 104,020 976,149 71 68 70 71   280 43.0
4766 BRAMLETT, JOSEPH 17 104,020 325,145 71 68 69 72   280 43.0
4801 MITCHELL, KEITH 17 104,020 1,193,443 67 70 66 77   280 43.0
5427 MEISSNER, MAC 26 60,060 441,068 73 68 73 67   281 30.0
5457 WU, DYLAN 26 60,060 626,787 68 71 72 70   281 30.0
5627 BIONDI, FRED 26 60,060 81,540 70 71 69 71   281  
2157 STREELMAN, KEVIN 26 60,060 128,662 64 72 73 72   281 30.0
5147 HODGES, LEE 26 60,060 1,034,820 72 70 66 73   281 30.0
4839 CHAMP, CAMERON 26 60,060 147,258 71 69 67 74   281 30.0
4757 POWER, SEAMUS 26 60,060 1,357,846 68 69 68 76   281 30.0
4845 RYDER, SAM 33 39,410 720,462 69 70 78 65   282 18.0
5243 MACINTYRE, ROBERT 33 39,410 611,729 70 72 70 70   282 18.0
4664 SUH, JUSTIN 33 39,410 148,913 68 73 71 70   282 18.0
4846 GREYSERMAN, MAX 33 39,410 699,088 69 71 72 70   282 18.0
158 CINK, STEWART 33 39,410 144,315 69 67 76 70   282 18.0
4942 SCHENK, ADAM 33 39,410 1,744,915 70 71 70 71   282 18.0
5422 COLE, ERIC 33 39,410 1,832,628 73 67 71 71   282 18.0
5535 HISATSUNE, RYO 33 39,410 608,066 68 71 72 71   282 18.0
4262 SHELTON, ROBBY 33 39,410 240,643 70 72 68 72   282 18.0
4963 WHITNEY, TOM 33 39,410 251,647 71 69 69 73   282 18.0
4110 KIM, MICHAEL 33 39,410 653,847 70 67 72 73   282 18.0
3393 TODD, BRENDON 33 39,410 1,615,294 67 69 70 76   282 18.0
5370 VALIMAKI, SAMI 45 25,704 1,025,038 69 72 70 72   283 10.0
4260 MCNEALY, MAVERICK 45 25,704 1,400,569 69 71 71 72   283 10.0
4966 SIGG, GREYSON 45 25,704 661,594 69 72 69 73   283 10.0
4795 DOUGHERTY, KEVIN 45 25,704 158,295 69 71 70 73   283 10.0
1464 KUCHAR, MATT 49 21,151 197,276 75 67 70 72   284 8.0
4294 DAHMEN, JOEL 49 21,151 742,173 72 70 70 72   284 8.0
3818 SLOAN, ROGER 49 21,151 72,254 69 72 70 73   284 8.0
4983 CAMPILLO, JORGE 49 21,151 435,980 71 68 71 74   284 8.0
4155 SVENSSON, ADAM 49 21,151 841,802 66 72 69 77   284 8.0
1921 PALMER, RYAN 54 19,404 103,185 67 75 73 70   285 6.0
4885 BJORK, ALEXANDER 54 19,404 332,137 72 70 72 71   285 6.0
5418 YOUNG, CARSON 54 19,404 520,616 71 70 73 71   285 6.0
2681 SIMPSON, WEBB 54 19,404 500,731 72 70 71 72   285 6.0
5279 WHALEY, VINCENT 54 19,404 206,369 70 72 71 72   285 6.0
4978 XIONG, NORMAN 54 19,404 151,925 70 71 72 72   285 6.0
5323 HOEY, RICO 54 19,404 215,986 67 71 69 78   285 6.0
5384 KIM, SEONGHYEON 61 18,564 830,565 72 70 75 69   286 5.0
5567 GOTTERUP, CHRISTOPHER 61 18,564 971,398 68 73 75 70   286 5.0
5138 BUCKLEY, HAYDEN 61 18,564 135,840 68 73 69 76   286 5.0
5616 STEVENS, SAM 64 18,060 767,137 70 71 73 72   286 4.0
4333 TAYLOR, NICK 64 18,060 2,849,852 68 74 75 70   287 4.0
3497 THOMAS, JUSTIN 64 18,060 2,808,744 68 69 79 71   287 4.0
5326 HALL, HARRY 67 17,388 248,651 73 69 76 70   288 3.0
4848 KIM, CHAN 67 17,388 845,386 71 71 76 70   288 3.0
5381 COODY, PARKER 67 17,388 360,743 69 73 74 72   288 3.0
3561 MARTIN, BEN 67 17,388 567,153 68 71 76 73   288 3.0
5007 GHIM, DOUG 67 17,388 1,156,964 71 71 71 75   288 3.0
4756 BREHM, RYAN 72 16,716 493,731 70 70 77 72   289 3.0
5228 TARREN, CALLUM 72 16,716 136,040 69 73 72 75   289 3.0
4656 SPRINGER, HAYDEN 72 16,716 331,844 67 73 71 78   289 3.0
2869 BURGOON, BRONSON 75 16,212 222,850 70 71 79 74   294 2.0
5569 TOSTI, ALEJANDRO 75 16,212 730,836 68 73 76 77   294 2.0
4081 SKINNS, DAVID 75 16,212 783,249 75 67 74 78   294 2.0
5438 COODY, PIERCESON 78 CUT 122,495 73         73  
3720 BRADSHAW, DAVID 78 CUT   74         74  
2357 VILLEGAS, CAMILO 78 CUT 197,964           76  
4165 LOWER, JUSTIN 78 CUT 1,026,133 77         77  
5393 BARNES, ERIK 78 CUT 683,039           79  
2323 SNEDEKER, BRANDT 78 CUT 76,414 74 69       143  
5523 YU, KEVIN 78 CUT 1,391,531 74 69       143  
2110 VEGAS, JHONATTAN 78 CUT 171,432 73 70       143  
5368 CASTILLO, RICKY 78 CUT   73 70       143  
3705 BRADLEY, KEEGAN 78 CUT 1,825,372 72 71       143  
3601 PUTNAM, ANDREW 78 CUT 1,575,157 72 71       143  
1463 HOFFMAN, CHARLEY 78 CUT 1,325,382 72 71       143  
3175 CAMPOS, RAFAEL 78 CUT 529,331 72 71       143  
5926 HARMELING, EVAN 78 CUT 97,000 72 71       143  
4843 ALEXANDER, TYSON 78 CUT 360,790 71 72       143  
4293 PENDRITH, TAYLOR 78 CUT 2,858,530 71 72       143  
4419 BURNS, SAM 78 CUT 2,577,390 71 72       143  
4903 CROWE, TRACE 78 CUT 201,776 71 72       143  
4297 SILVERMAN, BENJAMIN 78 CUT 542,489 70 73       143  
3562 CAULEY, BUD 78 CUT 169,433 70 73       143  
3100 MOLINARI, FRANCESCO 78 CUT 75,320 70 73       143  
4802 STANGER, JIMMY 78 CUT 604,066 70 73       143  
3582 SPIETH, JORDAN 78 CUT 2,302,225 69 74       143  
4809 MCCORMICK, RYAN 78 CUT 239,342 69 74       143  
3940 RODGERS, PATRICK 78 CUT 1,962,099 73 71       144  
5265 MONTGOMERY, TAYLOR 78 CUT 1,064,266 72 72       144  
4477 RILEY, DAVIS 78 CUT 352,863 72 72       144  
5120 STRAKA, SEPP 78 CUT 2,735,869 72 72       144  
3752 TWAY, KEVIN 78 CUT 684,424 72 72       144  
5714 ECHAVARRIA, NICOLAS 78 CUT 811,375 71 73       144  
2325 HARMAN, BRIAN 78 CUT 3,720,439 70 74       144  
4455 RAMEY, CHAD 78 CUT 774,113 70 74       144  
3933 GARNETT, BRICE 78 CUT 1,130,355 70 74       144  
4463 HOSSLER, BEAU 78 CUT 1,111,315 69 75       144  
4242 BLAIR, ZAC 78 CUT 395,212 69 75       144  
4506 FOX, RYAN 78 CUT 558,477 76 69       145  
4470 DUNCAN, TYLER 78 CUT 194,064 74 71       145  
4851 RAI, AARON 78 CUT 1,022,348 73 72       145  
4469 NESMITH, MATTHEW 78 CUT 260,798 72 73       145  
5775 PEREDA, RAUL 78 CUT 31,217 72 73       145  
5171 PEREZ, VICTOR 78 CUT 554,634 72 73       145  
4239 COOK, AUSTIN 78 CUT 230,622 71 74       145  
3386 WOODLAND, GARY 78 CUT 352,475 71 74       145  
5320 THOMPSON, DAVIS 78 CUT 907,747 70 75       145  
5934 AYLWIN, KEVIN 78 CUT   75 71       146  
1660 DONALD, LUKE 78 CUT   73 73       146  
4461 HARDY, NICK 78 CUT 302,557 73 73       146  
4437 GUTSCHEWSKI, SCOTT 78 CUT 27,175 72 74       146  
4012 HADLEY, CHESSON 78 CUT 441,312 71 75       146  
1696 JOHNSON, ZACH 78 CUT 320,658 70 76       146  
3790 OLESEN, THORBJORN 78 CUT 279,050 70 76       146  
5761 GABRELCIK, NICK 78 CUT   80 67       147  
5585 BRIDGEMAN, JACOB 78 CUT 315,671 75 72       147  
4527 SPAUN, J.J. 78 CUT 187,424 75 72       147  
4523 WERENSKI, RICHY 78 CUT 65,960 73 74       147  
5465 FURR, WILSON 78 CUT 81,721 73 74       147  
5312 FISHBURN, PATRICK 78 CUT 323,781 73 74       147  
4324 FINAU, TONY 78 CUT 2,022,910 72 75       147  
3513 MERRITT, TROY 78 CUT 418,512 70 77       147  
5710 ENDYCOTT, HARRISON 78 CUT 112,809 75 73       148  
4842 SMALLEY, ALEX 78 CUT 476,402 75 73       148  
3994 KOHLES, BEN 78 CUT 1,295,515 78 71       149  
5410 LEE, MIN-WOO 78 CUT 1,320,851 74 75       149  
2619 TEATER, JOSH 78 CUT 28,948 71 78       149  
5442 KOCH, GREG 78 CUT   77 73       150  
4520 TAYLOR, BEN 78 CUT 36,257 76 74       150  
4241 BERGER, DANIEL 78 CUT 307,953 76 74       150  
5620 DECHASSART, ADRIEN-DUMONT 78 CUT 288,744 74 76       150  
4257 LINDHEIM, NICHOLAS 78 CUT   70 80       150  
5459 HIGHSMITH, JOE 78 CUT 341,668 75 76       151  
4354 LIPSKY, DAVID 78 CUT 170,511 73 78       151  
5021 IM, SUNGJAE 78 CUT 2,589,397 72 80       152  
5181 BARJON, PAUL 78 CUT 277,617 73 80       153  
3699 KISNER, KEVIN 78 CUT 60,200 80 75       155  
5916 HALE, BLANE JR 78 CUT   78 79       157  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)