Doug Forde 2025 Golf Pool
FGL Weekly Tournament Report

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2025-01-19
PGA Event
The American Express
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
5120 Straka, Sepp 1 1,584,000 8,228,709 65 64 64 70   263 500.0
3497 Thomas, Justin 2 959,200 8,680,663 67 64 68 66   265 300.0
2918 Day, Jason 3 519,200 2,376,872 64 66 67 69   266 163.0
4165 Lower, Justin 3 519,200 882,675 63 66 68 69   266 163.0
3759 Cantlay, Patrick 5 339,900 3,492,047 68 64 66 70   268 105.0
1463 Hoffman, Charley 5 339,900 694,228 65 63 69 71   268 105.0
2357 Villegas, Camilo 7 267,300 414,909 72 62 69 66   269 83.0
5149 Griffin, Ben 7 267,300 2,751,691 66 69 66 68   269 83.0
4729 Moore, Taylor 7 267,300 936,452 67 68 66 68   269 83.0
4846 Greyserman, Max 7 267,300 1,366,510 69 66 65 69   269 83.0
4842 Smalley, Alex 11 222,200 1,371,497 68 69 68 65   270 70.0
4333 Taylor, Nick 12 169,400 3,119,056 65 66 73 67   271 57.0
4759 Poston, JT 12 169,400 1,594,491 62 76 64 69   271 57.0
4617 Capan, Frankie 12 169,400 587,077 69 68 64 70   271 57.0
4463 Hossler, Beau 12 169,400 566,704 66 70 65 70   271 57.0
4398 Zalatoris, Will 12 169,400 1,001,002 66 66 69 70   271 57.0
4164 Hubbard, Mark 12 169,400 822,585 65 64 69 73   271 57.0
4379 Mullinax, Trey 18 125,400 430,505 68 71 67 66   272 47.0
5713 Roy, Kevin 18 125,400 598,886 71 66 66 69   272 47.0
4779 Davis, Cameron 18 125,400 1,740,356 69 67 67 69   272 47.0
3994 Kohles, Ben 21 83,270 234,411 70 65 72 66   273 37.0
5585 Bridgeman, Jacob 21 83,270 2,935,496 70 69 66 68   273 37.0
5326 Hall, Harry 21 83,270 1,213,027 66 68 69 70   273 37.0
5007 Ghim, Doug 21 83,270 538,587 68 64 71 70   273 37.0
4801 Mitchell, Keith 21 83,270 1,534,378 66 68 68 71   273 37.0
3182 Fowler, Rickie 21 83,270 850,153 69 62 71 71   273 37.0
2896 Horschel, Billy 21 83,270 1,333,554 66 68 67 72   273 37.0
4241 Berger, Daniel 21 83,270 3,708,816 68 67 65 73   273 37.0
4419 Burns, Sam 29 57,640 1,865,883 68 66 73 67   274 27.0
4327 Hoge, Tom 29 57,640 3,300,048 69 69 68 68   274 27.0
5712 Norrman, Vincent 29 57,640 168,514 68 66 70 70   274 27.0
5418 Young, Carson 29 57,640 356,778 65 68 70 71   274 27.0
4527 Spaun, J.J. 29 57,640 4,969,035 64 66 71 73   274 27.0
3933 Garnett, Brice 34 42,093 487,699 69 69 69 68   275 18.0
5628 Dunlap, Nick 34 42,093 692,874 67 69 71 68   275 18.0
3128 Kirk, Chris 34 42,093 725,950 64 70 73 68   275 18.0
5171 Perez, Victor 34 42,093 455,715 69 69 68 69   275 18.0
5147 Hodges, Lee 34 42,093 793,810 66 70 69 70   275 18.0
5398 Cummins, Quade 34 42,093 359,649 66 67 72 70   275 18.0
4944 Griffin, Lanto 34 42,093 372,533 71 67 66 71   275 18.0
1921 Palmer, Ryan 34 42,093 71,207 66 67 69 73   275 18.0
5276 Higgs, Harry 34 42,093 524,391 65 68 69 73   275 18.0
3862 English, Harris 43 27,236 3,113,954 70 68 69 69   276 10.0
4110 Kim, Michael 43 27,236 2,988,673 67 73 66 70   276 10.0
5535 Hisatsune, Ryo 43 27,236 1,200,359 67 70 69 70   276 10.0
3560 Manassero, Matteo 43 27,236 273,398 68 66 72 70   276 10.0
5044 Hoshino, Rikuya 43 27,236 129,576 67 67 72 70   276 10.0
5368 Castillo, Ricky 43 27,236 765,092 72 67 65 72   276 10.0
1464 Kuchar, Matt 43 27,236 455,167 71 66 67 72   276 10.0
4845 Ryder, Sam 43 27,236 937,321 67 66 71 72   276 10.0
4244 Campbell, Brian 51 21,032 1,630,521 70 69 67 71   277 7.0
5621 Gerard, Ryan 51 21,032 2,057,864 67 72 67 71   277 7.0
2323 Snedeker, Brandt 51 21,032 255,090 68 70 68 71   277 7.0
4569 Kim, Si-Woo 51 21,032 2,226,971 68 70 68 71   277 7.0
5320 Thompson, Davis 51 21,032 1,675,978 69 69 68 71   277 7.0
5616 Stevens, Sam 51 21,032 2,606,282 72 66 67 72   277 7.0
6042 Riedel, Matthew 51 21,032 122,682 68 66 70 73   277 7.0
5047 Ventura, Kristoffer 58 19,712 601,555 72 67 68 71   278 5.0
5569 Tosti, Alejandro 58 19,712 1,010,144 65 73 69 71   278 5.0
5265 Montgomery, Taylor 58 19,712 154,529 72 66 68 72   278 5.0
4777 Kitayama, Kurt 58 19,712 558,070 69 67 70 72   278 5.0
4639 Hughes, Mackenzie 58 19,712 1,970,599 70 68 66 74   278 5.0
5323 Hoey, Rico 58 19,712 703,416 65 63 74 76   278 5.0
5279 Whaley, Vincent 64 19,008 502,252 70 68 69 72   279 4.0
6046 Paul, Jeremy 64 19,008 482,580 68 69 67 75   279 4.0
5261 Gordon, Will 66 18,656 645,830 69 69 69 73   280 4.0
5459 Highsmith, Joe 66 18,656 2,171,606 75 64 65 76   280 4.0
5427 Meissner, Mac 68 18,304 348,836 71 69 67 74   281 3.0
5422 Cole, Eric 68 18,304 1,700,509 68 69 70 74   281 3.0
3940 Rodgers, Patrick 70 18,040 2,067,974 72 67 68 75   282 3.0
2147 Reavie, Chez 71 17,864 35,150 71 67 69 76   283 3.0
4942 Schenk, Adam 72 CUT 744,617           74  
3393 Todd, Brendon 72 CUT 32,500 76         148  
5289 Phillips, Chandler 72 CUT 582,417 70 73 65     208  
4978 Xiong, Norman 72 CUT 164,185 70 71 67     208  
2144 List, Luke 72 CUT 348,954 72 68 68     208  
4941 Lashley, Nate 72 CUT 394,703 71 69 68     208  
5523 Yu, Kevin 72 CUT 1,090,830 69 71 68     208  
4455 Ramey, Chad 72 CUT 636,923 67 73 68     208  
4294 Dahmen, Joel 72 CUT 933,798 64 71 73     208  
5223 Thorbjornsen, Michael 72 CUT 679,492 65 68 75     208  
4389 Knapp, Jake 72 CUT 1,889,818 73 71 65     209  
4208 Lee, Kyoung-Hoon 72 CUT 244,845 70 74 65     209  
5567 Gotterup, Christopher 72 CUT 626,809 67 75 67     209  
3601 Putnam, Andrew 72 CUT 552,493 73 68 68     209  
4358 Kizzire, Patton 72 CUT 172,509 72 67 70     209  
5152 Kanaya, Takumi 72 CUT 424,966 72 67 70     209  
5414 Widing, Tim 72 CUT 46,210 70 67 72     209  
3100 Molinari, Francesco 72 CUT 85,170 67 70 72     209  
1696 Johnson, Zach 72 CUT 840,200 69 67 73     209  
4324 Finau, Tony 72 CUT 2,003,951 69 66 74     209  
5291 Salinda, Isaiah 72 CUT 1,061,300 67 68 74     209  
2110 Vegas, Jhonattan 72 CUT 1,352,745 71 72 67     210  
5021 Im, Sungjae 72 CUT 3,741,443 77 65 68     210  
5354 Kim, Tom 72 CUT 933,154 73 69 68     210  
4848 Kim, Chan 72 CUT 732,534 75 66 69     210  
3561 Martin, Ben 72 CUT 228,397 66 75 69     210  
4172 Malnati, Peter 72 CUT 109,591 71 68 71     210  
5618 McCarty, Matt 72 CUT 972,884 70 69 71     210  
3639 Hadwin, Adam 72 CUT 705,681 69 70 71     210  
5015 Goodwin, Noah 72 CUT 181,921 69 69 72     210  
4006 Norlander, Henrik 72 CUT 826,251 67 71 72     210  
5714 Echavarria, Nicolas 72 CUT 1,540,094 69 68 73     210  
5946 Brown, Blades 72 CUT 52,559 72 64 74     210  
5950 Svensson, Jesper 72 CUT 514,184 68 67 75     210  
5365 Pak, John 72 CUT 211,578 67 67 76     210  
4242 Blair, Zac 72 CUT 103,213 73 70 68     211  
1198 Baddeley, Aaron 72 CUT 150,447 74 68 69     211  
4859 Clark, Wyndham 72 CUT 1,350,260 71 69 71     211  
4966 Sigg, Greyson 72 CUT 430,696 69 69 73     211  
4576 Peterson, Paul 72 CUT 304,725 76 70 66     212  
5519 McGreevy, Max 72 CUT 995,930 70 74 68     212  
5685 Potgieter, Aldrich 72 CUT 922,541 71 72 69     212  
3891 Grillo, Emiliano 72 CUT 364,839 76 66 70     212  
4155 Svensson, Adam 72 CUT 221,283 71 71 70     212  
4461 Hardy, Nick 72 CUT 41,688 73 68 71     212  
5389 Walker, Danny 72 CUT 1,217,158 68 73 71     212  
2325 Harman, Brian 72 CUT 3,466,799 68 71 73     212  
5249 Schmid, Matthias 72 CUT 612,101 64 73 75     212  
4841 Andersen, Mason 72 CUT 109,249 72 73 68     213  
4354 Lipsky, David 72 CUT 330,966 72 72 69     213  
1692 Glover, Lucas 72 CUT 3,114,863 73 70 70     213  
5065 vanRooyen, Erik 72 CUT 1,589,626 71 72 70     213  
5248 Bezuidenhout, Christiaan 72 CUT 1,080,431 74 68 71     213  
4988 Albertson, Anders 72 CUT 30,782 73 69 71     213  
5718 Suber, Jackson 72 CUT 369,549 65 77 71     213  
6041 Fisk, Steven 72 CUT 517,132 73 74 67     214  
2869 Burgoon, Bronson 72 CUT   71 74 69     214  
5138 Buckley, Hayden 72 CUT 249,813 70 75 69     214  
1577 Dufner, Jason 72 CUT 7,800 70 75 69     214  
4081 Skinns, David 72 CUT 116,569 67 75 72     214  
4835 Thornberry, Braden 72 CUT 148,694 71 69 74     214  
5726 Onishi, Kaito 72 CUT 82,888 70 70 74     214  
3175 Campos, Rafael 72 CUT 161,239 68 71 75     214  
6045 Chandler, Will 72 CUT 442,183 75 72 68     215  
6043 Rosenmueller, Thomas 72 CUT 164,425 77 69 69     215  
6044 Velo, Kevin 72 CUT 190,449 76 70 69     215  
5711 Cone, Trevor 72 CUT 31,717 67 75 73     215  
5312 Fishburn, Patrick 72 CUT 676,902 72 69 74     215  
5370 Valimaki, Sami 72 CUT 1,311,583 67 71 77     215  
5624 Mouw, William 72 CUT 315,513 68 81 67     216  
5421 Rozner, Antoine 72 CUT 401,757 67 79 70     216  
5947 Dickson, Taylor 72 CUT 400,126 71 71 74     216  
4012 Hadley, Chesson 72 CUT 45,480 68 80 69     217  
4653 Bryan, Wesley 72 CUT 74,068 75 71 71     217  
3662 Willett, Danny 72 CUT 356,168 71 74 72     217  
5407 Mendoza, Kyle 72 CUT   76 68 73     217  
2157 Streelman, Kevin 72 CUT 171,703 70 72 75     217  
3699 Kisner, Kevin 72 CUT 17,574 71 75 72     218  
4297 Silverman, Benjamin 72 CUT 203,789 72 72 74     218  
1780 Haas, Bill 72 CUT 8,680 73 70 75     218  
5230 Young, Cameron 72 CUT 1,594,050 69 74 75     218  
4477 Riley, Davis 72 CUT 853,644 80 75 65     220  
5005 Knowles, Philip 72 CUT 75,665 78 70 72     220  
4967 Novak, Andrew 72 CUT 5,858,105 75 74 72     221  
5777 DelSolar, Cristobal 72 CUT 141,344 75 82 72     229  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)