Ashburn
FGL Year to Date Owner Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Year To Date Report Through Week 17
PGA: Zurich Classic of New Orleans
(Andrew Novak & Ben Griffin)
2025-04-27
Current Last   Year to Date Amount Weekly Weekly Wins
YTD Rank YTD Rank Team Name Earnings Behind Winnings
1 1 Randles 18,460,752 0 $60.00  
2 2 Gorrill/Robinson 18,013,080 -447,672 $50.00  
3 3 Westhaver/Archibald 16,458,012 -2,002,740 $20.00  
4 5 Maclellan/Dunlop 15,288,775 -3,171,977 $20.00  
5 4 Nunn Better 15,230,878 -3,229,874 $40.00  
6 8 Huck/Westhaver/Christie 14,039,143 -4,421,609 $30.00  
7 6 S & T Delehanty 13,544,850 -4,915,902 $20.00  
8 7 Al MacKinnon 12,802,416 -5,658,336 $40.00  
9 12 Burns/Swain 11,797,820 -6,662,932 $20.00  
10 9 Art Donahoe 11,797,079 -6,663,673 $20.00  
11 10 Jack MacKinnon 10,482,636 -7,978,116 $20.00  
12 11 ISS #2 10,242,462 -8,218,290    
13 13 ISS #1 9,684,938 -8,775,814    
14 14 Westhaver/Huck/Christie 8,809,249 -9,651,503    
15 15 T & S Delehanty 8,757,402 -9,703,350 $40.00  
16 16 Maclellan/Burns 6,370,375 -12,090,377    
1st Place 2nd Place 3rd Place
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)