Knights Of Columbus 9206 Fantasy Golf
FGL Weekly Tournament Report

Primary Charity:

Team Results and Masters Leaderboard

Fantasy Golf Home and Instruction Page

Deadline has Passed for entering in Picks.

KofC Charity
Rules and Prizes

Payment Information

Email Us

General Charity Donation



Event Sponsor
Gold Sponsors
Detail Weekly Tournament Report
Date of Tournament: 2024-01-21
PGA Event
The American Express
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
5628 Dunlap, Nick 1 2,000,000 2,360,365 64 65 60 70   259   20.0
5248 Bezuidenhout, Christiaan 2 1,512,000 2,935,808 63 67 65 65   260   18.0
5523 Yu, Kevin 3 635,600 1,225,396 66 66 66 63   261   15.0
4599 Schauffele, Xander 3 635,600 5,506,209 64 69 63 65   261   15.0
3497 Thomas, Justin 3 635,600 2,584,077 65 67 61 68   261   15.0
4110 Kim, Michael 6 310,800 540,978 65 63 70 65   263   6.0
3639 Hadwin, Adam 6 310,800 2,039,767 65 65 66 67   263   6.0
4419 Burns, Sam 6 310,800 2,189,723 66 61 65 71   263   6.0
4801 Mitchell, Keith 9 254,100 1,062,208 69 67 66 62   264   2.0
5149 Griffin, Ben 9 254,100 747,917 66 68 64 66   264   2.0
5535 Hisatsune, Ryo 11 212,100 442,834 65 67 68 65   265   1.0
4885 Bjork, Alexander 11 212,100 322,721 64 67 67 67   265   1.0
4759 Poston, JT 11 212,100 2,840,491 67 65 64 69   265   1.0
2869 Burgoon, Bronson 14 164,500 222,850 66 69 64 67   266   1.0
4848 Kim, Chan 14 164,500 810,051 64 67 68 67   266   1.0
4802 Stanger, Jimmy 14 164,500 604,066 65 66 66 69   266   1.0
4966 Sigg, Greyson 17 132,300 434,186 70 69 63 65   267   1.0
4327 Hoge, Tom 17 132,300 2,556,796 69 68 65 65   267   1.0
5418 Young, Carson 17 132,300 443,873 70 64 68 65   267   1.0
4230 Scheffler, Scott 17 132,300 18,693,235 67 66 69 65   267   1.0
4842 Smalley, Alex 21 99,120 267,370 66 69 66 67   268    
5410 Lee, Min-Woo 21 99,120 1,243,426 65 66 70 67   268    
5320 Thompson, Davis 21 99,120 527,984 67 67 66 68   268    
5422 Cole, Eric 21 99,120 1,791,228 66 64 66 72   268    
5289 Phillips, Chandler 25 63,980 729,340 70 70 63 66   269    
5226 Eckroat, Austin 25 63,980 2,315,253 69 65 69 66   269    
4208 Lee, Kyoung-Hoon 25 63,980 761,299 65 64 74 66   269    
4324 Finau, Tony 25 63,980 1,975,910 68 67 67 67   269    
5065 vanRooyen, Erik 25 63,980 1,851,276 66 67 69 67   269    
1696 Johnson, Zach 25 63,980 171,178 62 69 68 70   269    
3221 Noren, Alexander 25 63,980 1,125,071 62 68 69 70   269    
5021 Im, Sungjae 25 63,980 1,709,397 66 67 65 71   269    
4569 Kim, Si-Woo 25 63,980 2,311,468 64 66 66 73   269    
4398 Zalatoris, Will 34 45,780 3,543,130 68 69 65 68   270    
2918 Day, Jason 34 45,780 2,372,141 68 66 68 68   270    
4470 Duncan, Tyler 34 45,780 194,064 67 69 65 69   270    
5279 Whaley, Vincent 34 45,780 172,644 67 68 66 69   270    
5459 Highsmith, Joe 34 45,780 341,668 66 69 65 70   270    
4944 Griffin, Lanto 39 34,020 153,807 73 65 65 68   271    
4241 Berger, Daniel 39 34,020 122,371 68 68 67 68   271    
5585 Bridgeman, Jacob 39 34,020 266,051 67 69 67 68   271    
4859 Clark, Wyndham 39 34,020 9,131,009 70 64 68 69   271    
5181 Barjon, Paul 39 34,020 34,020 70 64 67 70   271    
4897 Pavon, Matthieu 39 34,020 3,837,659 67 66 68 70   271    
5710 Endycott, Harrison 39 34,020 90,403 70 68 62 71   271    
4165 Lower, Justin 39 34,020 929,573 64 68 68 71   271    
4463 Hossler, Beau 47 23,705 941,909 69 70 64 69   272    
3601 Putnam, Andrew 47 23,705 1,444,657 66 68 69 69   272    
3994 Kohles, Ben 47 23,705 195,680 66 66 71 69   272    
4164 Hubbard, Mark 47 23,705 1,378,706 70 66 66 70   272    
3128 Kirk, Chris 47 23,705 5,017,871 68 64 67 73   272    
2147 Reavie, Chez 52 20,454 259,061 66 70 66 71   273    
4478 Jaeger, Stephan 52 20,454 2,990,731 69 65 67 72   273    
5393 Barnes, Erik 52 20,454 683,039 68 65 68 72   273    
3759 Cantlay, Patrick 52 20,454 3,307,836 64 66 67 76   273    
4469 NeSmith, Matthew 56 19,404 251,382 67 66 70 71   274    
5395 Lin, Yuxin 56 19,404 19,404 70 64 68 72   274    
4012 Hadley, Chesson 56 19,404 191,237 65 66 71 72   274    
4846 Greyserman, Max 56 19,404 448,707 67 68 66 73   274    
3561 Martin, Ben 56 19,404 542,168 68 64 67 75   274    
5265 Montgomery, Taylor 61 18,900 1,064,266 68 69 65 73   275    
2357 Villegas, Camilo 62 18,564 197,964 69 68 65 74   276    
4845 Ryder, Sam 62 18,564 690,662 69 66 67 74   276    
4242 Blair, Zac 62 18,564 161,031 67 67 67 75   276    
5616 Stevens, Sam 65 18,144 411,056 70 65 68 74   277    
5714 Echavarria, Nicolas 65 18,144 499,769 67 70 65 75   277    
5261 Gordon, Will 67 17,892 43,805 67 69 65 78   279    
5284 McCumber, Tyler 68 CUT   70 68 61     138    
5465 Furr, Wilson 68 CUT 81,721 66         143    
4849 Wallace, Matt 68 CUT 274,465 67 72 65     204    
4257 Lindheim, Nicholas 68 CUT   73 66 65     204    
4978 Xiong, Norman 68 CUT 151,925 73 66 65     204    
4664 Suh, Justin 68 CUT 138,733 71 67 66     204    
2110 Vegas, Jhonattan 68 CUT 171,432 68 70 66     204    
5172 Bhatia, Akshay 68 CUT 2,926,516 70 67 67     204    
4081 Skinns, David 68 CUT 645,395 69 67 68     204    
2157 Streelman, Kevin 68 CUT 108,312 67 67 70     204    
3489 Lowry, Shane 68 CUT 2,230,497 67 67 70     204    
3513 Merritt, Troy 68 CUT 152,937 70 64 70     204    
4262 Shelton, Robby 68 CUT 210,843 68 74 63     205    
5916 Hale, Blane Jr 68 CUT   71 70 64     205    
1198 Baddeley, Aaron 68 CUT 346,918 74 66 65     205    
2896 Horschel, Billy 68 CUT 1,510,195 72 68 65     205    
1464 Kuchar, Matt 68 CUT 91,276 73 67 65     205    
5354 Kim, Tom 68 CUT 879,882 69 71 65     205    
5620 deChassart, Adrien-Dumont 68 CUT 220,251 68 71 66     205    
4941 Lashley, Nate 68 CUT 1,092,568 72 67 66     205    
5147 Hodges, Lee 68 CUT 868,320 71 67 67     205    
4942 Schenk, Adam 68 CUT 1,536,883 70 67 68     205    
5221 Wu, Brandon 68 CUT 323,244 69 68 68     205    
4795 Dougherty, Kevin 68 CUT 106,002 66 71 68     205    
5381 Coody, Parker 68 CUT 340,393 68 68 69     205    
4297 Silverman, Benjamin 68 CUT 479,489 68 67 70     205    
4333 Taylor, Nick 68 CUT 2,658,977 68 67 70     205    
4656 Springer, Hayden 68 CUT 331,844 64 70 71     205    
5323 Hoey, Rico 68 CUT 215,986 63 70 72     205    
3703 Stallings, Scott 68 CUT 258,916 64 68 73     205    
4809 McCormick, Ryan 68 CUT 58,617 74 68 64     206    
5312 Fishburn, Patrick 68 CUT 45,800 69 72 65     206    
4851 Rai, Aaron 68 CUT 618,585 69 71 66     206    
1921 Palmer, Ryan 68 CUT 65,805 68 69 69     206    
5007 Ghim, Doug 68 CUT 1,137,829 68 69 69     206    
4779 Davis, Cameron 68 CUT 1,196,176 68 65 73     206    
4477 Riley, Davis 68 CUT 272,875 72 70 65     207    
5228 Tarren, Callum 68 CUT 66,971 71 70 66     207    
3065 Laird, Martin 68 CUT 461,971 69 70 68     207    
5741 Semikawa, Taiga 68 CUT 74,084 68 71 68     207    
5138 Buckley, Hayden 68 CUT 104,314 72 66 69     207    
5249 Schmid, Matthias 68 CUT 587,855 69 67 71     207    
5326 Hall, Harry 68 CUT 213,316 75 68 65     208    
3930 Hahn, James 68 CUT 71,065 69 71 68     208    
4951 Kim, Seunghyuk 68 CUT   68 71 69     208    
5569 Tosti, Alejandro 68 CUT 722,076 66 72 70     208    
5436 Higgo, Garrick 68 CUT 282,183 69 69 70     208    
4455 Ramey, Chad 68 CUT 249,013 72 65 71     208    
4172 Malnati, Peter 68 CUT 2,186,039 71 66 71     208    
5173 Detry, Thomas 68 CUT 1,882,585 70 66 72     208    
5427 Meissner, Mac 68 CUT 338,972 65 68 75     208    
1577 Dufner, Jason 68 CUT   69 73 67     209    
4903 Crowe, Trace 68 CUT 177,326 70 72 67     209    
2619 Teater, Josh 68 CUT 28,948 68 70 71     209    
4294 Dahmen, Joel 68 CUT 693,018 68 69 72     209    
4963 Whitney, Tom 68 CUT 231,222 66 70 73     209    
3068 Block, Michael 68 CUT   72 71 67     210    
2323 Snedeker, Brandt 68 CUT 35,320 75 65 70     210    
5307 Yuan, Carl 68 CUT 711,840 68 71 71     210    
4260 McNealy, Maverick 68 CUT 1,366,844 73 66 71     210    
5365 Pak, John 68 CUT   69 68 73     210    
4839 Champ, Cameron 68 CUT 147,258 74 72 65     211    
5567 Gotterup, Christopher 68 CUT 104,904 77 68 66     211    
4016 Lingmerth, David 68 CUT   70 72 69     211    
5243 MacIntyre, Robert 68 CUT 384,321 71 69 71     211    
4437 Gutschewski, Scott 68 CUT 27,175 71 69 71     211    
4755 Murray, Grayson 68 CUT 1,922,062 70 69 72     211    
5370 Valimaki, Sami 68 CUT 1,025,038 74 69 69     212    
4293 Pendrith, Taylor 68 CUT 578,461 71 72 69     212    
4766 Bramlett, Joseph 68 CUT 295,345 69 73 70     212    
1780 Haas, Bill 68 CUT 53,000 68 73 71     212    
4354 Lipsky, David 68 CUT 146,748 70 70 72     212    
5457 Wu, Dylan 68 CUT 492,359 69 70 73     212    
1463 Hoffman, Charley 68 CUT 1,256,313 69 66 77     212    
5438 Coody, Pierceson 68 CUT 113,079 71 75 67     213    
4358 Kizzire, Patton 68 CUT 184,735 71 74 68     213    
3818 Sloan, Roger 68 CUT 56,054 76 68 69     213    
5119 Long, Adam 68 CUT 32,063 70 72 71     213    
2141 Holmes, J.B. 68 CUT   73 69 71     213    
4520 Taylor, Ben 68 CUT 19,080 70 71 73     214    
3182 Fowler, Rickie 68 CUT 726,282 70 68 76     214    
5775 Pereda, Raul 68 CUT 31,217 72 73 70     215    
4967 Novak, Andrew 68 CUT 825,551 72 72 72     216    
4422 Landry, Andrew 68 CUT   71 73 72     216    
3699 Kisner, Kevin 68 CUT 60,200 74 75 68     217    
4389 Knapp, Jake 68 CUT 2,553,745 71 73 74     218    
3138 Moore, Ryan 68 CUT 468,041 70 76 74     220    
4843 Alexander, Tyson 68 CUT 338,384 78 72 74     224    
4756 Brehm, Ryan 68 CUT 149,968 76 68 80     224    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)